Junior Sail Auckland

Results are final as of 17:18 on February 15, 2015

Optimist Open Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 72, Scoring system: Appendix A
Rank Sailor Sail Number Fleet Yacht Club Gender R1 R2 R3 R4 R5 R6 Total Nett
1st Campbell Stanton 4544 Optimist Open MBSC Male 5.0 3.0 (23.0) 1.0 3.0 2.0 37.0 14.0
2nd Sam Morgan 4556 Optimist Open KYC Male 2.0 2.0 (7.0) 6.0 4.0 4.0 25.0 18.0
3rd William Shapland 4465 Optimist Open KYC Male 8.0 1.0 3.0 (10.0) 1.0 6.0 29.0 19.0
4th Craig Keenan 4366 Optimist Open KYC Male (13.0) 4.0 5.0 2.0 11.0 3.0 38.0 25.0
5th Pat Morgan 4555 Optimist Open KYC Male 1.0 9.0 4.0 7.0 5.0 (14.0) 40.0 26.0
6th henry wilson 4526 Optimist Open mbsc Male 6.0 6.0 1.0 (73.0 BFD) 16.0 5.0 107.0 34.0
7th Ashton Guy 4413 Optimist Open KYC Male 7.0 5.0 16.0 4.0 2.0 (28.0) 62.0 34.0
8th Ben Paterson 4496 Optimist Open KYC Male 4.0 14.0 8.0 (18.0) 18.0 1.0 63.0 45.0
9th Josh Berry 4449 Optimist Open MBSC Male 14.0 7.0 14.0 (21.0) 15.0 7.0 78.0 57.0
10th Ben Nathan 4412 Optimist Open KYC Male 10.0 18.0 2.0 16.0 13.0 (73.0 BFD) 132.0 59.0
11th Seb Lardies 4459 Optimist Open KYC Male 3.0 8.0 13.0 (73.0 BFD) 31.0 17.0 145.0 72.0
12th Luke Cashmore 4578 Optimist Open Wakatere Male 16.0 21.0 21.0 3.0 12.0 (31.0) 104.0 73.0
13th Joshua Hyde 4390 Optimist Open Wakatere Male 17.0 13.0 11.0 28.0 6.0 (48.0) 123.0 75.0
14th Luke Cameron-Smith 4348 Optimist Open KYC Male 32.0 12.0 12.0 (34.0) 14.0 12.0 116.0 82.0
15th Lachie Stewart 41 Optimist Open Wakatere Male 12.0 20.0 6.0 17.0 (53.0) 33.0 141.0 88.0
16th Ben Beasley 4525 Optimist Open KYC Male 26.0 11.0 27.0 14.0 (36.0) 10.0 124.0 88.0
17th Josh Schon 4593 Optimist Open Wakatere Male 19.0 (52.0) 20.0 11.0 23.0 16.0 141.0 89.0
18th James Sheldon 3738 Optimist Open Bay Of Islands Yacht Club Male 27.0 16.0 (33.0 SCP) 32.0 7.0 8.0 123.0 90.0
19th Francesco Kayrouz 4545 Optimist Open Wakatere Male 9.0 10.0 10.0 23.0 (73.0 BFD) 44.0 169.0 96.0
20th Blake McGlashan 4490 Optimist Open Murray's bay sailing club Male 23.0 33.0 24.0 8.0 (39.0) 9.0 136.0 97.0
21st Caleb Armit 4386 Optimist Open MBSC Male (36.0) 36.0 9.0 27.0 8.0 21.0 137.0 101.0
22nd Alex Lee 4425 Optimist Open Torbay Sailing Club Male 31.0 42.0 15.0 13.0 (44.0) 11.0 156.0 112.0
23rd Monty Alderson 4592 Optimist Open KYC Male 28.0 31.0 18.0 5.0 (46.0) 34.0 162.0 116.0
24th Thomas Mulcahy 4562 Optimist Open Murrays Bay Sailing Club Male 18.0 23.0 (34.0) 29.0 28.0 19.0 151.0 117.0
25th Greta Pilkington 4583 Optimist Open MBSC Female 11.0 35.0 22.0 (38.0) 21.0 32.0 159.0 121.0
26th Henry Elworthy 4434 Optimist Open Murray Bay Sailing Club Male 21.0 26.0 30.0 20.0 26.0 (46.0) 169.0 123.0
27th Nathan Vince 4483 Optimist Open KYC Male (40.0) 29.0 33.0 9.0 34.0 20.0 165.0 125.0
28th Sean Sun 4049 Optimist Open KYC Male 15.0 51.0 32.0 12.0 (55.0) 18.0 183.0 128.0
29th George Angus 4433 Optimist Open KYC Male 24.0 34.0 (35.0) 26.0 19.0 29.0 167.0 132.0
30th Harrison Timothy Baker 4585 Optimist Open Torbay sailing club Male (46.0) 25.0 41.0 19.0 10.0 38.0 179.0 133.0
31st Brianna Orams 4410 Optimist Open Torbay Sailing Club Female 35.0 17.0 25.0 15.0 42.0 (43.0) 177.0 134.0
32nd Seb Menzies 4424 Optimist Open MBSC Male 20.0 (37.0) 37.0 22.0 33.0 22.0 171.0 134.0
33rd Timothy Bon Roper 4557 Optimist Open Murrays Bay Male 30.0 19.0 26.0 (39.0) 35.0 30.0 179.0 140.0
34th Kaya Tobin 3685 Optimist Open BOIYC Female 29.0 22.0 (45.0) 33.0 45.0 24.0 198.0 153.0
35th Rebecca Morgan 4398 Optimist Open KYC Female 49.0 30.0 29.0 35.0 (73.0 BFD) 13.0 229.0 156.0
36th Robbie Wooldridge 4235 Optimist Open mbsc/pbc Male 34.0 (59.0) 28.0 31.0 20.0 59.0 231.0 172.0
37th DOMINIC TOMLINSON 4244 Optimist Open WAKATERE Male 44.0 50.0 17.0 (60.0) 22.0 41.0 234.0 174.0
38th Helena Sanderson 4231 Optimist Open BOI Yacht Club Female 59.0 (63.0) 38.0 30.0 9.0 40.0 239.0 176.0
39th Toby Nathan 3673 Optimist Open KYC Male 53.0 (58.0) 31.0 49.0 30.0 15.0 236.0 178.0
40th Luc Gladwell 447 Optimist Open wakatere boating club Male 43.0 46.0 (66.0) 40.0 24.0 26.0 245.0 179.0
41st Calder Bain 4296 Optimist Open Torbay sailing club Male 45.0 47.0 36.0 24.0 29.0 (54.0) 235.0 181.0
42nd Ella Gladwell 4484 Optimist Open wakatere boating club Female 48.0 (73.0 BFD) 51.0 45.0 17.0 23.0 257.0 184.0
43rd Matt Ross 4508 Optimist Open KYC Male 22.0 38.0 54.0 37.0 (73.0 BFD) 37.0 261.0 188.0
44th Will Bruce 4543 Optimist Open KYC Male 42.0 28.0 (52.0) 42.0 48.0 36.0 248.0 196.0
45th Sasha Barrett-Garnier 4439 Optimist Open KYC Female 50.0 32.0 49.0 46.0 (51.0) 25.0 253.0 202.0
46th Chloe Boyce 4017 Optimist Open KYC Female 37.0 (61.0) 42.0 43.0 41.0 52.0 276.0 215.0
47th Ethan Berry 4119 Optimist Open MBSC Male 58.0 53.0 (59.0) 25.0 47.0 42.0 284.0 225.0
48th Nick Winter 4499 Optimist Open KYC Male 54.0 (65.0) 43.0 54.0 25.0 49.0 290.0 225.0
49th Christopher Dirks 3770 Optimist Open Glendowie Boat Club Male 51.0 48.0 44.0 55.0 27.0 (58.0) 283.0 225.0
50th Jack Frewin 4117 Optimist Open Howick Sailing Club Male 33.0 55.0 47.0 59.0 38.0 (60.0) 292.0 232.0
51st Eli Liefting 4321 Optimist Open RAYC Male (62.0) 54.0 53.0 47.0 43.0 35.0 294.0 232.0
52nd Samuel Charles 4596 Optimist Open French Bay Yacht Club Male 38.0 15.0 60.0 51.0 (75.0 SRS) 73.0 DNC 312.0 237.0
53rd Jayden Abbott 4090 Optimist Open Torbay Sailing Club Male 41.0 45.0 65.0 53.0 (73.0 DNC) 39.0 316.0 243.0
54th Mason Mulcahy 4491 Optimist Open Murrays Bay Sailing Club Male 65.0 (68.0) 55.0 61.0 37.0 27.0 313.0 245.0
55th Danielle Schon 3989 Optimist Open Wakatere Female (70.0) 57.0 48.0 41.0 54.0 45.0 315.0 245.0
56th Hugo Meachen 4568 Optimist Open KYC Male 57.0 43.0 57.0 (58.0) 40.0 50.0 305.0 247.0
57th Hamish McLaren 4215 Optimist Open Royal Akarana Yacht Club Male 66.0 (69.0) 50.0 44.0 32.0 64.0 325.0 256.0
58th Rebecca Hume 4153 Optimist Open KYC Female 56.0 (60.0) 40.0 56.0 52.0 55.0 319.0 259.0
59th Jack Webber 3459 Optimist Open Glendowie Boating Club Male 61.0 64.0 56.0 36.0 (75.0 SRS) 47.0 339.0 264.0
60th Jack McDonnell 3795 Optimist Open KYC Male (69.0) 67.0 46.0 52.0 50.0 51.0 335.0 266.0
61st Pablo Schone de la Nuez 4331 Optimist Open glendowie boating club Male 64.0 27.0 61.0 63.0 (75.0 SRS) 53.0 343.0 268.0
62nd Henry Angus 4310 Optimist Open KYC Male 63.0 49.0 (64.0) 50.0 49.0 61.0 336.0 272.0
63rd Nicholas Morton 4460 Optimist Open KYC Male (67.0) 40.0 63.0 57.0 58.0 56.0 341.0 274.0
64th Zachary Pickles 4428 Optimist Open Wakatere Male (68.0) 56.0 39.0 64.0 57.0 62.0 346.0 278.0
65th Carlos Brown 4372 Optimist Open French Bay Male 39.0 24.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 355.0 282.0
66th Alice Haslett 4558 Optimist Open WBC/GBC Female 25.0 39.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 356.0 283.0
67th Henry David Gordon McLachlan 4123 Optimist Open RAYC Male 60.0 (62.0) 62.0 48.0 56.0 57.0 345.0 283.0
68th Peter Gamble 4586 Optimist Open KYC Male 55.0 66.0 58.0 62.0 (73.0 DNC) 63.0 377.0 304.0
69th Ryan Harden 4387 Optimist Open Torbay Sailing Club Male 47.0 41.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 380.0 307.0
70th Sophia Fyfe 4559 Optimist Open MBSC Female 52.0 44.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 388.0 315.0
71st Robbie McCutcheon 4429 Optimist Open Wakatere Boating Club Male (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 438.0 365.0
71st William Beauchamp 4217 Optimist Open Glendowie Boating Club Male (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 438.0 365.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/