Results are final as of 16:30 on November 23, 2014

Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 Total
1st Thomas Morton 9 Laser Radial 1.0 1.0 2.0
2nd Sam Simpson 199211 Laser Radial 9.0 DNC 9.0 DNC 18.0
2nd Anton Overy   Laser Radial 9.0 DNC 9.0 DNC 18.0
2nd Cooper Hopman 19 6879 Laser Radial 9.0 DNC 9.0 DNC 18.0
2nd Edward Overy   Laser Radial 9.0 DNC 9.0 DNC 18.0
2nd George Kirkman 195541 Laser Radial 9.0 DNC 9.0 DNC 18.0
2nd Libby Porter 198108 Laser Radial 9.0 DNC 9.0 DNC 18.0
2nd Matt Morgan   Laser Radial 9.0 DNC 9.0 DNC 18.0

Optimist Div II Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 Total
1st Sasha Barrett-Garnier 4439 Optimist Div II 7.0 1.0 8.0
2nd Matt Ross 4508 Optimist Div II 2.0 6.0 8.0
3rd Toby Nathan 3673 Optimist Div II 6.0 3.0 9.0
4th George Angus 4433 Optimist Div II 1.0 9.0 10.0
5th Rebecca Morgan 4398 Optimist Div II 3.0 7.0 10.0
6th Ashton Guy 4413 Optimist Div II 4.0 8.0 12.0
7th Monty Alderson 4592 Optimist Div II 11.0 2.0 13.0
8th Nick Winter 4382 Optimist Div II 9.0 4.0 13.0
9th Hugo Meachen 4568 Optimist Div II 5.0 10.0 15.0
10th Jack McDonnell 3795 Optimist Div II 13.0 5.0 18.0
11th Henry Angus 4310 Optimist Div II 8.0 13.0 21.0
12th Luke Cameron-Smith 4348 Optimist Div II 10.0 12.0 22.0
13th Josh Strong 3962 Optimist Div II 12.0 11.0 23.0
14th Chloe Boyce 4482 Optimist Div II 14.0 14.0 28.0
15th Abhinav Makam 4334 Optimist Div II 19.0 DNC 19.0 DNC 38.0
15th Ben Beasley 4525 Optimist Div II 19.0 DNC 19.0 DNC 38.0
15th Jasmin Shirley 4570 Optimist Div II 19.0 DNC 19.0 DNC 38.0
15th Will Bruce 4543 Optimist Div II 19.0 DNC 19.0 DNC 38.0

P Class Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 Total
1st Scott Mckenzie 552 P Class 1.0 1.0 2.0
2nd Craig Keenan 99 P Class 2.0 2.0 4.0
3rd Sam Morgan 888 P Class 3.0 3.0 6.0
4th Seb Lardies 900 P Class 4.0 7.0 11.0
5th Pat Morgan 31 P Class 5.0 6.0 11.0
6th Ben Nathan 934 P Class 8.0 5.0 13.0
7th Will Shapland 989 P Class 10.0 4.0 14.0
8th Lewis Anderson 444 P Class 6.0 8.0 14.0
9th Ben Beasley 158 P Class 7.0 10.0 17.0
10th Ben Paterson 434 P Class 9.0 9.0 18.0
11th Emma Barnett-Garnier 281 P Class 11.0 11.0 22.0
12th Ben Nathan 909 P Class 16.0 DNC 16.0 DNC 32.0
12th Lewis Anderson 909 P Class 16.0 DNC 16.0 DNC 32.0
12th Emma Barrett-Garnier 808 P Class 16.0 DNC 16.0 DNC 32.0
12th Mel Kirkman 37 P Class 16.0 DNC 16.0 DNC 32.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Crystal Sun 2140 Starling 2.0 1.5 2.0 5.5
2nd Sean Paterson 2141 Starling 3.0 3.0 1.0 7.0
3rd Daniel Andresen 1322 Starling 1.0 4.0 4.0 9.0
4th Charlotte Porter 2126 Starling 5.0 1.5 3.0 9.5
5th Oscar Barrett-Garnier 1307 Starling 4.0 5.0 5.0 14.0
6th Olivia Hobbs 1201 Starling 7.0 6.0 7.0 20.0
7th Eloise Cameron-Smith 1263 Starling 8.0 8.0 6.0 22.0
8th Mackenzie Alderson 1320 Starling 9.0 9.0 8.0 26.0
9th Adam Swinburne 1129 Starling 6.0 7.0 16.0 DNS 29.0
10th Annabel Cave 1294 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
10th Chelsea Rees 1233 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
10th Eleanor Carll 2128 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
10th Mackenzie Alderson   Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
10th Hamish ONeill 1182 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
10th Zelda Ladefoged 2142 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/