KYC Club Racing

Results are final as of 17:13 on February 1, 2015

Optimist Div I Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total Nett
1st Ben Paterson 4496 Optimist Div I 2.0 1.0 3.0 6.0 6.0
2nd Sam Morgan 4556 Optimist Div I 3.0 3.0 1.0 7.0 7.0
3rd Craig Keenan 4366 Optimist Div I 1.0 5.0 4.0 10.0 10.0
4th Monty Alderson 4592 Optimist Div I 5.0 7.0 2.0 14.0 14.0
5th Seb Lardies 4459 Optimist Div I 6.0 4.0 5.0 15.0 15.0
6th Pat Morgan 4555 Optimist Div I 8.0 2.0 6.0 16.0 16.0
7th Ben Nathan 4412 Optimist Div I 4.0 6.0 7.0 17.0 17.0
8th Will Shapland 4465 Optimist Div I 7.0 8.0 8.0 23.0 23.0
9th Nathan Vince 436 Optimist Div I 9.0 9.0 9.0 27.0 27.0
10th Ben Beasley 4525 Optimist Div I 10.0 11.0 10.0 31.0 31.0
11th Matt Ross 4508 Optimist Div I 11.0 12.0 11.0 34.0 34.0
12th Rebecca Morgan 4398 Optimist Div I 13.0 DNC 10.0 12.0 35.0 35.0

Optimist Div II Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total Nett
1st Sean Sun 4049 Optimist Div II 4.0 3.0 1.0 8.0 8.0
2nd Sasha Barrett-Garnier 4439 Optimist Div II 1.0 4.0 4.0 9.0 9.0
3rd Luke Cameron-Smith 4348 Optimist Div II 7.0 1.0 2.0 10.0 10.0
4th Zoe Dawson 4546 Optimist Div II 3.0 2.0 7.0 12.0 12.0
5th Chloe Boyce 4017 Optimist Div II 2.0 7.0 8.0 17.0 17.0
6th Nick Winter 4499 Optimist Div II 11.0 8.0 3.0 22.0 22.0
7th Toby Nathan 3673 Optimist Div II 5.0 12.0 6.0 23.0 23.0
8th Ashton Guy 4413 Optimist Div II 9.0 5.0 12.0 26.0 26.0
9th Rebecca Hume 4153 Optimist Div II 13.0 6.0 9.0 28.0 28.0
10th Hugo Meachen 4568 Optimist Div II 8.0 10.0 10.0 28.0 28.0
11th Will Bruce 4543 Optimist Div II 12.0 13.0 5.0 30.0 30.0
12th Henry Angus 4433 Optimist Div II 6.0 11.0 14.0 31.0 31.0
13th Nick Morton 4460 Optimist Div II 14.0 9.0 11.0 34.0 34.0
14th Jack McDonnell 3795 Optimist Div II 15.0 14.0 13.0 42.0 42.0
15th Rebecca Morgan 4398 Optimist Div II 10.0 18.0 DNC 18.0 DNC 46.0 46.0
16th Josh Strong 3962 Optimist Div II 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
16th Jackson Green 3898 Optimist Div II 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0

P Class Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total Nett
1st Emma Barrett-Garnier 281 P Class 1.0 1.0 1.0 3.0 3.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total Nett
1st Crystal Sun 2140 Starling 1.0 1.0 4.0 6.0 6.0
2nd Sean Paterson 2141 Starling 3.0 2.0 2.0 7.0 7.0
3rd Lewis Anderson 1180 Starling 2.0 4.0 3.0 9.0 9.0
4th Daniel Andresen 1322 Starling 4.0 5.0 1.0 10.0 10.0
5th Scott McKenzie 2139 Starling 5.0 3.0 5.0 13.0 13.0
6th Oscar Barrett-Garnier 1307 Starling 7.0 7.0 6.0 20.0 20.0
7th Zelda Ladefoged 2142 Starling 6.0 8.0 7.0 21.0 21.0
8th Olivia Hobbs 1201 Starling 8.0 6.0 8.0 22.0 22.0
9th Mel Kirkman 1294 Starling 9.0 9.0 9.0 27.0 27.0
10th Mackenzie Alderson 1320 Starling 10.0 13.0 DNF 13.0 DNS 36.0 36.0
11th Charlotte Porter 2126 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
11th Eloise Cameron-Smith 1263 Starling 13.0 DNF 13.0 DNS 13.0 OCS 39.0 39.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/