KYC Club Racing 12 Oct

Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 Total
1st George Kirkman 195541 Laser Radial 1.0 1.0 2.0
2nd Thomas Morton 9 Laser Radial 2.0 2.0 4.0
3rd Libby Porter 198108 Laser Radial 8.0 DNC 8.0 DNC 16.0
3rd Matt Morgan   Laser Radial 8.0 DNC 8.0 DNC 16.0
3rd Edward Overy   Laser Radial 8.0 DNC 8.0 DNC 16.0
3rd Anton Overy   Laser Radial 8.0 DNC 8.0 DNC 16.0
3rd Cooper Hopman 19 6879 Laser Radial 8.0 DNC 8.0 DNC 16.0

Optimist Div I Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Pat Morgan 4555 Optimist Div I 2.0 1.0 1.0 4.0
2nd Sam Morgan 4556 Optimist Div I 1.0 2.0 2.0 5.0
3rd Ben Paterson 4496 Optimist Div I 3.0 3.0 5.0 11.0
4th Ben Nathan 4412 Optimist Div I 4.0 4.0 3.0 11.0
5th Seb Lardies 4459 Optimist Div I 5.0 5.0 4.0 14.0
6th William Shapland 4465 Optimist Div I 9.0 DNC 9.0 DNC 9.0 DNC 27.0
6th Lewis Anderson 4050 Optimist Div I 9.0 DNC 9.0 DNC 9.0 DNC 27.0
6th Craig Keenan 4366 Optimist Div I 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Optimist Div II Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Ben Beasley 4525 Optimist Div II 1.0 1.0 1.0 3.0
2nd Rebecca Morgan 4398 Optimist Div II 4.0 3.0 4.0 11.0
3rd Matt Ross 4508 Optimist Div II 3.0 7.0 2.0 12.0
4th Monty Alderson 4230 Optimist Div II 5.0 6.0 3.0 14.0
5th Henry Angus 4310 Optimist Div II 11.0 2.0 5.0 18.0
6th Will Bruce 4543 Optimist Div II 8.0 5.0 7.0 20.0
7th Toby Nathan 3673 Optimist Div II 6.0 8.0 6.0 20.0
8th Ashton Guy 4413 Optimist Div II 12.0 4.0 8.0 24.0
9th Hugo Meachen 4568 Optimist Div II 7.0 9.0 9.0 25.0
10th Abhinav Makam 4334 Optimist Div II 10.0 10.0 11.0 31.0
11th George Angus 4433 Optimist Div II 2.0 17.0 DNF 13.0 32.0
12th Jasmin Shirley 4570 Optimist Div II 9.0 17.0 DNF 10.0 36.0
13th Chloe Boyce 4482 Optimist Div II 13.0 11.0 12.0 36.0
14th Jack McDonnell 3795 Optimist Div II 14.0 17.0 DNF 14.0 45.0
15th Sasha Barrett-Garnier 4439 Optimist Div II 17.0 DNC 17.0 DNC 17.0 DNC 51.0
15th Josh Strong 3962 Optimist Div II 17.0 DNC 17.0 DNC 17.0 DNC 51.0

P Class Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Craig Keenan 99 P Class 1.0 1.0 1.0 3.0
2nd Mel Kirkman 37 P Class 2.0 2.0 2.0 6.0
3rd Emma Barrett-Garnier 281 P Class 4.0 DNC 4.0 DNC 4.0 DNC 12.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Daniel Andresen 1322 Starling 1.0 3.0 1.0 5.0
2nd Charlotte Porter 2126 Starling 3.0 1.0 2.0 6.0
3rd Eleanor Carll 2128 Starling 2.0 2.0 3.0 7.0
4th Sean Paterson 2141 Starling 4.0 5.0 4.0 13.0
5th Crystal Sun 2140 Starling 5.0 4.0 5.0 14.0
6th Adam Swinburne 1129 Starling 6.0 6.0 13.0 DNC 25.0
7th Annabel Cave 1294 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
7th Chelsea Rees 1233 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
7th Hamish ONeill 1182 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
7th Zelda Ladefoged 2142 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
7th Olivia Hobbs 1201 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
7th Mackenzie Alderson   Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/