Girls Regatta Outer Course

Girls Regatta Prov

Laser Radial Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Libby Porter 198108 Laser Radial KYC 1.0 1.0 1.0 3.0
2nd Eleanor Carll 19225 Laser Radial Kohimarama 2.0 2.0 2.0 6.0

Optimist Open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Alice Haslett 4558 Optimist Open Wakatere/GBC 1.0 1.0 1.0 3.0
2nd Greta Pilkington 4583 Optimist Open MBSC 2.0 3.0 4.0 9.0
3rd Santenay Jordan 4367 Optimist Open Wakatere Boating Club 4.0 4.0 3.0 11.0
4th Ella Gladwell 4484 Optimist Open Wakatere 8.0 2.0 6.0 16.0
5th Chloe Boyce 4017 Optimist Open KYC 5.0 7.0 5.0 17.0
6th Helena Sanderson 4231 Optimist Open BOI Yacht Club 6.0 5.0 7.0 18.0
7th Brianna Orams 4410 Optimist Open Torbay Sailing Club 3.0 17.0 OCS 2.0 22.0
8th Rebecca Morgan 4398 Optimist Open KYC 7.0 9.0 10.0 26.0
9th Sasha Barrett-Garnier 4439 Optimist Open KYC 13.0 6.0 9.0 28.0
10th Isabelle Burr 4010 Optimist Open FBYC 11.0 10.0 8.0 29.0
11th Abby Samantha Geddes 4574 Optimist Open French Bay Yacht Club 10.0 8.0 12.0 30.0
12th Elise Catley 4301 Optimist Open French Bay 9.0 12.0 11.0 32.0
13th Samantha Wang 18 Optimist Open RAYC 15.0 11.0 14.0 40.0
14th Rose Dickson 4327 Optimist Open Royal Akarana Yacht Club 14.0 13.0 13.0 40.0
15th Rebecca Hume 4153 Optimist Open Kohimarama Yacht club 12.0 14.0 15.0 41.0
16th Sophia Fyfe 4559 Optimist Open Murrays Bay Sailing Club 17.0 DNC 17.0 DNC 17.0 DNC 51.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Lydia Frances Victoria Brewer (Lillie) 484 P Class Wakatere 1.0 1.0 1.0 3.0
2nd Danielle Schon 103 P Class Wakatere 2.0 2.0 2.0 6.0
3rd Emma Barrett-Garnier 281 P Class KYC 3.0 3.0 3.0 9.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Crystal Sun 2140 Starling Kohimarama 1.0 2.0 2.0 5.0
2nd xanthe Copeland 2101 Starling Wakatere Boating club 6.0 4.0 1.0 11.0
3rd Zelda Ladefoged 2142 Starling KYC 4.0 3.0 4.0 11.0
4th Celia willison 1183 Starling Wakatere 2.0 1.0 9.0 12.0
5th Samantha Stock 1162 Starling Murrays Bay 3.0 6.0 5.0 14.0
6th Charlotte Porter 1307 Starling KYC 8.0 5.0 3.0 16.0
7th Emily Dol 1114 Starling Wakatere Boating Club 5.0 7.0 11.0 23.0
8th Annie Oxborrow 1082 Starling Hamilton Yacht Club 7.0 8.0 8.0 23.0
9th Samantha Kennedy 2104 Starling Tauranga YPBC 12.0 9.0 6.0 27.0
10th Maren Howarth 1231 Starling Murrays Bay Sailing Club 14.0 11.0 7.0 32.0
11th Rosa Wallace 955 Starling Hamilton 9.0 10.0 15.0 34.0
12th Ngaio Balfour 2159 Starling French Bay 13.0 12.0 10.0 35.0
13th Mel Kirkman 1294 Starling KYC 11.0 14.0 12.0 37.0
14th Olivia Hobbs 1201 Starling kYC 10.0 15.0 20.0 45.0
15th Charlotte Probert 1140 Starling Wakatere Boating Club 18.0 13.0 16.0 47.0
16th Audrey Perratt 1147 Starling MBSC 20.0 16.0 13.0 49.0
17th Tess Paterson 1029 Starling Wakatere 17.0 19.0 14.0 50.0
18th Janey Charleston 379 Starling Hamilton YC 15.0 17.0 18.0 50.0
19th Eloise Cameron-Smith 1263 Starling KYC 16.0 18.0 17.0 51.0
20th Mackenzie Alderson 1320 Starling KYC 21.0 20.0 19.0 60.0
21st Hannah Joy Spencer 1074 Starling TYPBC 19.0 23.0 DNC 23.0 DNC 65.0
22nd Sarah Balfour 847 Starling French Bay 23.0 DNC 23.0 DNC 23.0 DNC 69.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/