KYC Club Racing 2 Nov 2014

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st George Kirkman 195541 Laser Radial 1.0 2.0 1.0 4.0
2nd Thomas Morton 9 Laser Radial 2.0 1.0 2.0 5.0
3rd Cooper Hopman 19 6879 Laser Radial 8.0 DNS 3.0 3.0 14.0
4th Anton Overy   Laser Radial 8.0 DNC 8.0 DNC 8.0 DNC 24.0
4th Edward Overy   Laser Radial 8.0 DNC 8.0 DNC 8.0 DNC 24.0
4th Libby Porter 198108 Laser Radial 8.0 DNC 8.0 DNC 8.0 DNC 24.0
4th Matt Morgan   Laser Radial 8.0 DNC 8.0 DNC 8.0 DNC 24.0

Optimist Div I Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Craig Keenan 4366 Optimist Div I 2.0 2.0 1.0 5.0
2nd Sam Morgan 4556 Optimist Div I 6.0 1.0 2.0 9.0
3rd Ben Nathan 4412 Optimist Div I 4.0 3.0 5.0 12.0
4th Ben Paterson 4496 Optimist Div I 1.0 9.0 OCS 4.0 14.0
5th Pat Morgan 4555 Optimist Div I 7.0 5.0 3.0 15.0
6th Seb Lardies 4459 Optimist Div I 5.0 4.0 6.0 15.0
7th William Shapland 4465 Optimist Div I 3.0 6.0 7.0 16.0
8th Lewis Anderson 4050 Optimist Div I 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Optimist Div II Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Monty Alderson 4592 Optimist Div II 3.0 1.0 4.0 8.0
2nd Ashton Guy 4413 Optimist Div II 2.0 3.0 6.0 11.0
3rd Toby Nathan 3673 Optimist Div II 6.0 5.0 2.0 13.0
4th Will Bruce 4543 Optimist Div II 4.0 6.0 5.0 15.0
5th George Angus 4433 Optimist Div II 1.0 4.0 12.0 17.0
6th Henry Angus 4310 Optimist Div II 5.0 2.0 10.0 17.0
7th Sasha Barrett-Garnier 4439 Optimist Div II 9.0 8.0 7.0 24.0
8th Rebecca Morgan 4398 Optimist Div II 7.0 19.0 OCS 3.0 29.0
9th Abhinav Makam 4334 Optimist Div II 14.0 9.0 8.0 31.0
10th Luke Cameron-Smith 4348 Optimist Div II 11.0 7.0 14.0 32.0
11th Hugo Meachen 4568 Optimist Div II 12.0 10.0 11.0 33.0
12th Chloe Boyce 4482 Optimist Div II 8.0 11.0 15.0 34.0
13th Nick Winter 4382 Optimist Div II 10.0 15.0 9.0 34.0
14th Ben Beasley 4525 Optimist Div II 17.0 19.0 OCS 1.0 37.0
15th Jasmin Shirley 4570 Optimist Div II 13.0 13.0 13.0 39.0
16th Josh Strong 3962 Optimist Div II 15.0 12.0 16.0 43.0
17th Jack McDonnell 3795 Optimist Div II 16.0 14.0 17.0 47.0
18th Matt Ross 4508 Optimist Div II 19.0 DNC 19.0 DNC 19.0 DNC 57.0

P Class Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Emma Barrett-Garnier 281 P Class 2.0 2.0 1.0 5.0
2nd Mel Kirkman 37 P Class 1.0 1.0 4.0 DNC 6.0
3rd Craig Keenan 99 P Class 4.0 DNC 4.0 DNC 4.0 DNC 12.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Charlotte Porter 2126 Starling 1.0 2.0 2.0 5.0
2nd Daniel Andresen 1322 Starling 4.0 1.0 1.0 6.0
3rd Crystal Sun 2140 Starling 2.0 3.0 3.0 8.0
4th Sean Paterson 2141 Starling 3.0 4.0 4.0 11.0
5th Eleanor Carll 2128 Starling 6.0 5.0 5.0 16.0
6th Oscar Barrett-Garnier 1307 Starling 5.0 7.0 6.0 18.0
7th Olivia Hobbs 1201 Starling 7.0 6.0 7.0 20.0
8th Eloise Cameron-Smith 1263 Starling 8.0 8.0 8.0 24.0
9th Mackenzie Alderson 1320 Starling 9.0 9.0 9.0 27.0
10th Zelda Ladefoged 2142 Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0
10th Hamish ONeill 1182 Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0
10th Chelsea Rees 1233 Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0
10th Adam Swinburne 1129 Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0
10th Annabel Cave 1294 Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0



Sailwave Scoring Software 2.9.7
www.sailwave.com