KYC Club Racing 16 Nov

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Sam Simpson 199211 Laser Radial 1.0 1.0 1.0 3.0
2nd George Kirkman 195541 Laser Radial 2.0 2.0 2.0 6.0
3rd Libby Porter 198108 Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0
3rd Matt Morgan   Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0
3rd Anton Overy   Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0
3rd Cooper Hopman 19 6879 Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0
3rd Edward Overy   Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0
3rd Thomas Morton 9 Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Optimist Div I Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 7, Scoring system: Appendix A
Rank Sailor Sail Number Fleet Total
1st Pat Morgan 4555 Optimist Div I 0.0
1st Sam Morgan 4556 Optimist Div I 0.0
1st William Shapland 4465 Optimist Div I 0.0
1st Craig Keenan 4366 Optimist Div I 0.0
1st Ben Nathan 4412 Optimist Div I 0.0
1st Ben Paterson 4496 Optimist Div I 0.0
1st Lewis Anderson 4050 Optimist Div I 0.0

Optimist Div II Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Rebecca Morgan 4398 Optimist Div II 1.0 2.0 2.0 5.0
2nd Toby Nathan 3673 Optimist Div II 2.0 10.0 1.0 13.0
3rd Matt Ross 4508 Optimist Div II 9.0 1.0 4.0 14.0
4th Monty Alderson 4592 Optimist Div II 3.0 5.0 6.0 14.0
5th Will Bruce 4543 Optimist Div II 4.0 11.0 3.0 18.0
6th Chloe Boyce 4482 Optimist Div II 7.0 7.0 5.0 19.0
7th Hugo Meachen 4568 Optimist Div II 10.0 3.0 7.0 20.0
8th Sasha Barrett-Garnier 4439 Optimist Div II 8.0 9.0 9.0 26.0
9th Ashton Guy 4413 Optimist Div II 11.0 8.0 8.0 27.0
10th Nick Winter 4382 Optimist Div II 5.0 12.0 11.0 28.0
11th Luke Cameron-Smith 4348 Optimist Div II 6.0 6.0 19.0 OCS 31.0
12th Jack McDonnell 3795 Optimist Div II 12.0 13.0 10.0 35.0
13th Henry Angus 4310 Optimist Div II 19.0 DNC 4.0 19.0 OCS 42.0
14th George Angus 4433 Optimist Div II 19.0 DNC 19.0 DNC 19.0 DNC 57.0
14th Jasmin Shirley 4570 Optimist Div II 19.0 DNC 19.0 DNC 19.0 DNC 57.0
14th Josh Strong 3962 Optimist Div II 19.0 DNC 19.0 DNC 19.0 DNC 57.0
14th Abhinav Makam 4334 Optimist Div II 19.0 DNC 19.0 DNC 19.0 DNC 57.0
14th Ben Beasley 4525 Optimist Div II 19.0 DNC 19.0 DNC 19.0 DNC 57.0

P Class Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Scott Mckenzie 552 P Class 1.0 1.0 1.0 3.0
2nd Sam Morgan 888 P Class 2.0 3.0 5.0 10.0
3rd Pat Morgan 31 P Class 4.0 5.0 3.0 12.0
4th Ben Nathan 909 P Class 12.0 2.0 2.0 16.0
5th Seb Lardies 900 P Class 9.0 4.0 4.0 17.0
6th Craig Keenan 99 P Class 3.0 12.0 6.0 21.0
7th Ben Paterson 434 P Class 6.0 8.0 8.0 22.0
8th Lewis Anderson 909 P Class 8.0 7.0 7.0 22.0
9th Mel Kirkman 37 P Class 5.0 9.0 10.0 24.0
10th Ben Beasley 158 P Class 7.0 6.0 11.0 24.0
11th Will Shapland 989 P Class 10.0 11.0 9.0 30.0
12th Emma Barrett-Garnier 281 P Class 11.0 10.0 12.0 33.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Daniel Andresen 1322 Starling 1.0 1.0 1.0 3.0
2nd Eleanor Carll 2128 Starling 2.0 2.0 3.0 7.0
3rd Sean Paterson 2141 Starling 4.0 3.0 2.0 9.0
4th Crystal Sun 2140 Starling 3.0 4.0 4.0 11.0
5th Adam Swinburne 1129 Starling 5.0 5.0 6.0 16.0
6th Olivia Hobbs 1201 Starling 6.0 6.0 5.0 17.0
7th Zelda Ladefoged 2142 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
7th Eloise Cameron-Smith 1263 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
7th Mackenzie Alderson 1320 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
7th Oscar Barrett-Garnier 1307 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
7th Annabel Cave 1294 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
7th Charlotte Porter 2126 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
7th Chelsea Rees 1233 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
7th Hamish ONeill 1182 Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0
7th Mackenzie Alderson   Starling 16.0 DNC 16.0 DNC 16.0 DNC 48.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/