KYC Club Racing (November 2014

Optimist Div II Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Zoe Dawson 4546 Optimist Div II 2.0 2.0 1.0 5.0
2nd Sasha Barrett-Garnier 4439 Optimist Div II 3.0 1.0 2.0 6.0
3rd Josh Strong 3962 Optimist Div II 1.0 4.0 22.0 DNC 27.0
4th Natalya Carter 4427 Optimist Div II 22.0 DNC 3.0 3.0 28.0
5th Nick Winter 4382 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th     Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Hugo Meachen 4568 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Toby Nathan 3673 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Luke Cameron-Smith 4348 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Will Bruce 4543 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Matt Ross 4508 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Monty Alderson 4230 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Rebecca Morgan 4398 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Jack McDonnell 3795 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Jasmin Shirley 4570 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th George Angus 4433 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Henry Angus 4310 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Abhinav Makam 4334 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Ashton Guy 4413 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Ben Beasley 4525 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0
5th Chloe Boyce 4482 Optimist Div II 22.0 DNC 22.0 DNC 22.0 DNC 66.0

P Class Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 Total
1st Emma Barrett-Garnier 281 P Class 1.0 1.0 2.0
2nd Mel Kirkman 37 P Class 4.0 DNC 4.0 DNC 8.0
2nd Craig Keenan 99 P Class 4.0 DNC 4.0 DNC 8.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Scott McKenzie 2139 Starling 1.0 3.0 1.0 5.0
2nd Crystal Sun 2140 Starling 2.0 2.0 2.0 6.0
3rd Sean Paterson 2141 Starling 3.0 1.0 4.0 8.0
4th Daniel Andresen 1322 Starling 5.0 4.0 3.0 12.0
5th Oscar Barrett-Garnier 1307 Starling 4.0 5.0 5.0 14.0
6th Adam Swinburne 1129 Starling 7.0 6.0 6.0 19.0
7th Eloise Cameron-Smith 1263 Starling 6.0 7.0 7.0 20.0
8th Mackenzie Alderson 1320 Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0
8th Zelda Ladefoged 2142 Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0
8th Olivia Hobbs 1201 Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0
8th Annabel Cave 1294 Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0
8th Charlotte Porter 2126 Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0
8th Chelsea Rees 1233 Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0
8th Eleanor Carll 2128 Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0
8th Hamish ONeill 1182 Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0
8th Mackenzie Alderson   Starling 17.0 DNC 17.0 DNC 17.0 DNC 51.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/