Intermediate Regatta 2014

Results are final as of 19:05 on November 20, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 67, Scoring system: Appendix A
Rank Sailor Sail Number School R1 R2 R3 Total
1st Robbie McCutcheon 4429 Belmont Int 1.0 2.0 2.0 5.0
2nd Josh Berry 4449 Kristin/TNIS 3.0 4.0 3.0 10.0
3rd Henry Wilson 4526 Murrays Bay Int 4.0 3.0 4.0 11.0
4th Campbell Stanton 4544 Rosmini College 9.0 9.0 1.0 19.0
5th Gavin Ninnes 4575 Glen Eden Int 5.0 5.0 12.0 22.0
6th Harrison Baker 367 Murrays Bay Int 8.0 10.0 5.0 23.0
7th Lachlan Stewart 473 Rosmini College 10.0 6.0 9.0 25.0
8th Francesco Kayrowz 4545 Rosmini College 2.0 1.0 23.0 26.0
9th Jack Frewin 4117 Saint Kentigern 18.0 8.0 6.0 32.0
10th Alice Haslett 4558 Diocesan 6.0 15.0 15.0 36.0
11th Luke Cashmore 4578 Belmont Int 7.0 7.0 22.0 36.0
12th Blake McGlashan 4490 Murrays Bay Int 14.0 16.0 7.0 37.0
13th Ryan Harden 4387 Northcross Int 12.0 11.0 18.0 41.0
14th Thomas Mulcahy 4562 Kristin/TNIS 15.0 12.0 14.0 41.0
15th Ashton Guy 4413 Waiau PA 13.0 13.0 17.0 43.0
16th Rebecca Morgan 4398 Remuera Int 22.0 18.0 8.0 48.0
17th Henry Angus 4310 Remuera Int 11.0 20.0 20.0 51.0
18th Will Bruce 4543 Ponsonby Int 1 16.0 19.0 16.0 51.0
19th Samantha Wang 17 St Cuthberts 19.0 14.0 19.0 52.0
20th Abby Geddes 4574 Marist College 20.0 23.0 10.0 53.0
21st Dominic Tomlinson 4244 Belmont Int 17.0 32.0 21.0 70.0
22nd Carlos Brown 4372 Glen Eden Int 21.0 37.0 13.0 71.0
23rd Eli Liefting 4321 Remuera Int 26.0 24.0 24.0 74.0
24th Elise Catley 4301 Marist College 30.0 21.0 27.0 78.0
25th Sophia Fyfe 449 Murrays Bay Int 23.0 27.0 28.0 78.0
26th Zoe Dawson 4546 Diocesan 28.0 29.0 26.0 83.0
27th Isabelle Burr 4010 Marist College 31.0 22.0 31.0 84.0
28th Blake Tolmie 4158 Murrays Bay Int 33.0 25.0 30.0 88.0
29th Charlie Loughran 4394 Northcross Int 32.0 28.0 29.0 89.0
30th Sasha Barrett-Garnier 4439 Diocesan 41.0 26.0 25.0 92.0
31st Christopher Dirks 3770 Saint Kentigern 29.0 30.0 36.0 95.0
32nd Matthew Ross 4508 Sacred Heart College 68.0 DNC 17.0 11.0 96.0
33rd Ella Gladwell 4484 Belmont Int 25.0 31.0 40.0 96.0
34th Adam Fredricson 4463 Somerville Int 27.0 35.0 34.0 96.0
35th Pablo Schone de la Neutz 4331 Sacred Heart College 35.0 36.0 33.0 104.0
36th Jackson Green 3898 Ponsonby Int 1 38.0 38.0 32.0 108.0
37th Logan Caldwell 4361 Sacred Heart College 24.0 44.0 41.0 109.0
38th Daniel Aitken 3869 Belmont Int 34.0 40.0 39.0 113.0
39th Claude Loomes 4093 Ponsonby Int 2 39.0 34.0 44.0 117.0
40th Zachary Pickles 4428 Kristin/TNIS 44.0 33.0 42.0 119.0
41st Alexandra Bodie 0 St Cuthberts 42.0 41.0 43.0 126.0
42nd Rebecca Hume 4153 Remuera Int 36.0 68.0 DNC 37.0 141.0
43rd Holly Padfield 3969 Glen Eden Int 37.0 68.0 DNC 38.0 143.0
44th Rose Dickson 10 St Cuthberts 40.0 39.0 68.0 DNC 147.0
45th Henry McLachlan 18 Saint Kentigern 47.0 68.0 DNC 35.0 150.0
46th Luke Mackenzie 4220 Sacred Heart College 43.0 43.0 68.0 DNC 154.0
47th Guy Nicholls 4343 Ponsonby Int 1 46.0 42.0 68.0 DNC 156.0
48th Mackenzie Alderson 4202 St Cuthberts 45.0 68.0 DNC 68.0 DNC 181.0
49th Maddie McConnell 9 St Cuthberts 48.0 68.0 DNC 68.0 DNC 184.0
50th Oliver McNaughton 3788 Ponsonby Int 2 49.0 68.0 DNC 68.0 DNC 185.0
51st India Gregory 3852 Ponsonby Int 2 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Max Palmer 3644 Remuera Int 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Lochlan Stewart 41 Rosmini College 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Alex Ross 4537 Sacred Heart College 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Jamie McConnell 2 St Cuthberts 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Lily Nathan 6 St Cuthberts 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Alex Barnes 4025 Ponsonby Int 2 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Guy Niccolls 3779   68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Olivia Scantlebury 15 St Cuthberts 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Samantha Wang 1 St Cuthberts 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Devan Gosh 16 Saint Kentigern 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Charlie Thomlinson 4 Saint Kentigern 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Ben Cate 4495 Belmont Int 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Aaron Chessell 4265 Murrays Bay Int 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st       68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Angus Wright 3418 Northcross Int 68.0 DNC 68.0 DNC 68.0 DNC 204.0
51st Conrad Butler 4497 Belmont Int 68.0 DNC 68.0 DNC 68.0 DNC 204.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/