KYC Club Racing

Results are final as of 16:07 on October 19, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 32, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 Total Nett
1st Richard Guy 3707 Optimist Green (2.0) 1.0 1.0 2.0 6.0 4.0
2nd Sean Sun 4049 Optimist Green 1.0 (5.0) 4.0 1.0 11.0 6.0
3rd Nathan Vince 4483 Optimist Green 3.0 2.0 2.0 (5.0) 12.0 7.0
4th Rebecca Hume 4153 Optimist Green 4.0 3.0 (5.0) 4.0 16.0 11.0
5th Alex Ross 4537 Optimist Green 5.0 7.0 (10.0) 3.0 25.0 15.0
6th Lucy Bilger 4313 Optimist Green (11.0) 6.0 3.0 8.0 28.0 17.0
7th Sophie Cooke 66 Optimist Green 9.0 4.0 (12.0) 6.0 31.0 19.0
8th Nicholas Morton 4460 Optimist Green 6.0 (10.0) 6.0 7.0 29.0 19.0
9th Michelle Keenan 3683 Optimist Green 8.0 (12.0) 9.0 9.0 38.0 26.0
10th Luke Mackenzie 4220 Optimist Green 7.0 9.0 (13.0) 12.0 41.0 28.0
11th Guy Niccolls 3779 Optimist Green (33.0 DNS) 11.0 7.0 13.0 64.0 31.0
12th Jackson Green 3898 Optimist Green 13.0 (17.0) 8.0 11.0 49.0 32.0
13th Stella Bilger 4165 Optimist Green (16.0) 13.0 11.0 10.0 50.0 34.0
14th Finn Monk 37 Optimist Green 12.0 8.0 (20.0) 20.0 60.0 40.0
15th Emily Davidson 3474 Optimist Green 14.0 14.0 (16.0) 15.0 59.0 43.0
16th Hugo Mills 4282 Optimist Green (33.0 DNC) 15.0 15.0 14.0 77.0 44.0
17th Max Palmer 3644 Optimist Green 17.0 16.0 (18.0) 16.0 67.0 49.0
18th Phoebe Meachen 4048 Optimist Green (18.0) 18.0 14.0 18.0 68.0 50.0
19th Blake Dawson 3602 Optimist Green 15.0 (20.0) 19.0 17.0 71.0 51.0
20th Amelia Brawn 4181 Optimist Green (19.0) 19.0 17.0 19.0 74.0 55.0
21st Tim Schwabe 3920 Optimist Green 10.0 (33.0 RET) 33.0 DNC 33.0 DNC 109.0 76.0
22nd Delta Hebden 3661 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Flynn Mitchell 4179 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Nick Williamson 4238 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Claude Loomes 4093 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Riley Leydesdorff 44 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Ben Lewis-Roberts 4557 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Caitlin Ashby 4459 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Caitlin Ashby 3846 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Oliver Christie 4037 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Nicholas Gill 3844 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
22nd Logan Glover 4257 Optimist Green (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/