KYC Club Racing

Results are final as of 16:08 on October 19, 2014

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st George Kirkman 195541 Laser Radial 1.0 2.0 2.0 5.0
2nd Thomas Morton 9 Laser Radial 2.0 3.0 1.0 6.0
3rd Cooper Hopman 19 6879 Laser Radial 3.0 4.0 4.0 11.0
4th Sam Simpson sam Laser Radial 9.0 DNC 1.0 3.0 13.0
5th Anton Overy 181881 Laser Radial 4.0 5.0 5.0 14.0
6th Edward Overy   Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0
6th Libby Porter 198108 Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0
6th Matt Morgan   Laser Radial 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Optimist Div I Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Pat Morgan 4555 Optimist Div I 2.0 2.0 1.0 5.0
2nd Seb Lardies 4459 Optimist Div I 3.0 3.0 2.0 8.0
3rd Ben Nathan 4412 Optimist Div I 1.0 4.0 5.0 10.0
4th William Shapland 4465 Optimist Div I 5.0 1.0 6.0 12.0
5th Sam Morgan 4556 Optimist Div I 4.0 6.0 3.0 13.0
6th Ben Paterson 4496 Optimist Div I 6.0 5.0 4.0 15.0
7th Craig Keenan 4366 Optimist Div I 9.0 DNC 9.0 DNC 9.0 DNC 27.0
7th Lewis Anderson 4050 Optimist Div I 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Optimist Div II Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Ben Beasley 4525 Optimist Div II 1.0 1.0 2.0 4.0
2nd Toby Nathan 3673 Optimist Div II 3.0 5.0 3.0 11.0
3rd Ashton Guy 4413 Optimist Div II 2.0 3.0 8.0 13.0
4th George Angus 4433 Optimist Div II 9.0 6.0 1.0 16.0
5th Henry Angus 4310 Optimist Div II 10.0 2.0 5.0 17.0
6th Monty Alderson 4230 Optimist Div II 11.0 4.0 4.0 19.0
7th Luke Cameron-Smith 4348 Optimist Div II 6.0 9.0 9.0 24.0
8th Will Bruce 4543 Optimist Div II 7.0 10.0 10.0 27.0
9th Rebecca Morgan 4398 Optimist Div II 15.0 7.0 6.0 28.0
10th Hugo Meachen 4568 Optimist Div II 4.0 12.0 13.0 29.0
11th Matt Ross 4508 Optimist Div II 5.0 13.0 11.0 29.0
12th Sasha Barrett-Garnier 4439 Optimist Div II 8.0 8.0 18.0 34.0
13th Abhinav Makam 4334 Optimist Div II 12.0 17.0 7.0 36.0
14th Zoe Dawson 4546 Optimist Div II 16.0 11.0 14.0 41.0
15th Jack McDonnell 3795 Optimist Div II 13.0 14.0 16.0 43.0
16th Jasmin Shirley 4570 Optimist Div II 14.0 15.0 15.0 44.0
17th Nick Winter 4382 Optimist Div II 18.0 16.0 12.0 46.0
18th Chloe Boyce 4482 Optimist Div II 17.0 18.0 17.0 52.0
19th Josh Strong 3962 Optimist Div II 19.0 19.0 19.0 57.0

P Class Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Craig Keenan 99 P Class 1.0 1.0 1.0 3.0
2nd Mel Kirkman 37 P Class 2.0 2.0 2.0 6.0
3rd Emma Barrett-Garnier 281 P Class 3.0 3.0 3.0 9.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail Number Fleet R1 R2 R3 Total
1st Sean Paterson 2141 Starling 1.0 1.0 6.0 8.0
2nd Daniel Anderson 1322 Starling 3.0 3.0 2.0 8.0
3rd Charlotte Porter 2126 Starling 4.0 4.0 1.0 9.0
4th Crystal Sun 2140 Starling 2.0 8.0 4.0 14.0
5th Zelda Ladefoged 2142 Starling 7.0 5.0 5.0 17.0
6th Adam Swinburne 1129 Starling 5.0 6.0 8.0 19.0
7th Eleanor Carll 2128 Starling 15.0 DNC 2.0 3.0 20.0
8th Olivia Hobbs 1201 Starling 8.0 7.0 7.0 22.0
9th Elliose Cameron-Smith 1263 Starling 9.0 9.0 15.0 DNF 33.0
10th Oscar Barrett-Garniers 1307 Starling 6.0 15.0 DNC 15.0 DNC 36.0
11th Mackenzie Alderson   Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0
11th Hamish ONeill 1182 Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0
11th Annabel Cave 1294 Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0
11th Chelsea Rees 1233 Starling 15.0 DNC 15.0 DNC 15.0 DNC 45.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/