KYC Parents Race 29 March 2015

Results are final as of 14:29 on March 29, 2015

Opti open Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 25, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Nett Total
1st Jon Bilger 4165 Opti open 1.0 1.0 1.0
2nd Arabella Brawn 4181 Opti open 2.0 2.0 2.0
3rd Rohan Cooke 4588 Opti open 3.0 3.0 3.0
4th Ross Hume 4153 Opti open 4.0 4.0 4.0
5th Geoff Shapland 4433 Opti open 5.0 5.0 5.0
6th Shane Solly 4258 Opti open 6.0 6.0 6.0
7th Mark Nicholls 4606 Opti open 7.0 7.0 7.0
8th Jason Morgan 4555 Opti open 8.0 8.0 8.0
9th Tony Hebden 3661 Opti open 9.0 9.0 9.0
10th Campbell Williamson 4238 Opti open 10.0 10.0 10.0
11th Jerone Went 4230 Opti open 11.0 11.0 11.0
12th Jacky Sun 4049 Opti open 12.0 12.0 12.0
13th Matt Morton 3801 Opti open 13.0 13.0 13.0
14th Richard Horton 15 Opti open 14.0 14.0 14.0
15th Bob Beetson 8 Opti open 15.0 15.0 15.0
16th Jen Jamison 3912 Opti open 16.0 16.0 16.0
17th Ed Overy 19 Opti open 17.0 17.0 17.0
18th Stella Green 3898 Opti open 18.0 18.0 18.0
19th Sam Lewis-Roberts 455 Opti open 26.0 RET 26.0 26.0
19th Uncle Brent 4038 Opti open 26.0 DNC 26.0 26.0
19th Deanna Douglas 4586 Opti open 26.0 DNC 26.0 26.0
19th Frank Whitmore 16 Opti open 26.0 DNC 26.0 26.0
19th Ben Hollins 7 Opti open 26.0 DNC 26.0 26.0
19th Janet Hodder 1 Opti open 26.0 DNC 26.0 26.0
19th Simon York 11 Opti open 26.0 DNC 26.0 26.0

P Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Nett Total
1st Geoff Nathan 909 P 1.0 1.0 1.0
2nd Fraser Meachen 981 P 2.0 2.0 2.0

Splash Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Nett Total
1st Paul Wotton 2306 Splash 1.0 1.0 1.0
2nd Seb Masters 2309 Splash 2.0 2.0 2.0
3rd Laurie Masters 2439 Splash 4.0 DNC 4.0 4.0

Starling Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Nett Total
1st Des Paterson 2141 Starling 1.0 1.0 1.0
2nd Rob Anderson 1180 Starling 2.0 2.0 2.0
3rd Dan Alderson 1320 Starling 3.0 3.0 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RETRetired 26



Sailwave Scoring Software 2.16.7
www.sailwave.com