Junior Sail Auckland

Results are final as of 17:21 on February 15, 2015

Starling Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 44, Scoring system: Appendix A
Rank Helm Crew Sail Number Fleet Yacht Club Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sean Paterson   2141 Starling KYC Male 1.0 5.0 (9.0) 2.0 1.0 7.0 4.0 29.0 20.0
2nd Jason Hewitt   2134 Starling Hamilton Yacht Club Male 9.0 3.0 3.0 4.0 (11.0) 1.0 1.0 32.0 21.0
3rd Lewis Anderson   1180 Starling KYC Male 5.0 (10.0) 1.0 3.0 3.0 4.0 5.0 31.0 21.0
4th Scott Mckenzie   2139 Starling KYC Male 2.0 2.0 7.0 1.0 10.0 2.0 (11.0) 35.0 24.0
5th Emma French   2110 Starling MBSC Female 15.0 4.0 4.0 8.0 8.0 (45.0 DNS) 2.0 86.0 41.0
6th Celia Willison   1183 Starling Wakatere Female 3.0 12.0 10.0 6.0 5.0 5.0 (25.0 ZFP) 66.0 41.0
7th Jono Barnett   2102 Starling TYPBC Male 4.0 6.0 2.0 11.0 12.0 (21.0) 8.0 64.0 43.0
8th Logan Beckman   1330 Starling Murrays Bay Male 6.0 9.0 8.0 (25.0) 7.0 12.0 7.0 74.0 49.0
9th Daniel Orams   2155 Starling Torbay Sailing Club Male 8.0 (14.0) 5.0 5.0 9.0 14.0 10.0 65.0 51.0
10th Xanthe Copeland   2101 Starling Wakatere Boating Club Female 10.0 8.0 (13.0) 9.0 6.0 8.0 13.0 67.0 54.0
11th Kate Sheldon   1236 Starling Bay Of Islands Yacht Club Female 13.0 (15.0) 14.0 7.0 4.0 6.0 12.0 71.0 56.0
12th Annabelle Kate Rennie-Younger   1198 Starling Murrays Bay Sailing Club Female 18.0 1.0 12.0 (30.0) 14.0 18.0 9.0 102.0 72.0
13th Samantha Stock   1162 Starling Murrays Bay Female 12.0 13.0 11.0 (24.0) 13.0 16.0 18.0 107.0 83.0
14th Oscar Barrett-Garnier   1307 Starling KYC Male (22.0) 16.0 22.0 16.0 17.0 13.0 3.0 109.0 87.0
15th Daniel Andresen   1322 Starling KYC Male 19.0 17.0 21.0 (22.0) 16.0 10.0 6.0 111.0 89.0
16th Harry Milne   1327 Starling WBC Male 17.0 19.0 17.0 18.0 18.0 3.0 (45.0 DNF) 137.0 92.0
17th Reece Caulfield   2021 Starling Torbay Sailing Club Male 16.0 11.0 6.0 23.0 (31.0) 11.0 28.0 126.0 95.0
18th Zelda Ladefoged   2142 Starling KYC Female 11.0 7.0 20.0 20.0 19.0 20.0 (26.0) 123.0 97.0
19th Shae Donahoe   2127 Starling Kerikeri Male 7.0 23.0 15.0 10.0 (45.0 DSQ) 23.0 20.0 143.0 98.0
20th Thomas Hyde   1288 Starling MBSC Male 14.0 (27.0) 19.0 19.0 20.0 26.0 14.0 139.0 112.0
21st Sarah Balfour   2159 Starling French Bay Yacht Club Female 20.0 22.0 16.0 12.0 (32.0) 30.0 24.0 156.0 124.0
22nd Finn Drummond   1097 Starling MBSC Male (30.0) 18.0 24.0 13.0 23.0 22.0 27.0 157.0 127.0
23rd Saffron Nixon   2143 Starling Murrays Bay Sailing Club Female 26.0 24.0 18.0 (31.0) 21.0 15.0 23.0 158.0 127.0
24th Lloyd Perratt   1310 Starling MBSC Male 24.0 25.0 (41.0 SCP) 15.0 26.0 17.0 22.0 170.0 129.0
25th Crystal Sun   2140 Starling KYC Female (45.0 DNC) 45.0 DNC 45.0 DNC 17.0 2.0 9.0 15.0 178.0 133.0
26th Rosa Wallace   955 Starling HYC Female 32.0 (36.0) 28.0 14.0 22.0 19.0 25.0 176.0 140.0
27th Oliver Stuart   196 Starling French Bay Yacht Club Male 27.0 21.0 26.0 26.0 27.0 (28.0) 17.0 172.0 144.0
28th Ngaio Balfour   847 Starling French Bay Yacht Club Female 29.0 34.0 (45.0 DNC) 21.0 15.0 24.0 30.0 198.0 153.0
29th Maren Howarth   1231 Starling MBSC Female 21.0 26.0 (35.0) 32.0 25.0 34.0 29.0 202.0 167.0
30th Olivia Hobbs   1201 Starling KYC Female 28.0 31.0 25.0 29.0 37.0 (38.0) 21.0 209.0 171.0
31st Harry Dalbeth   2156 Starling Wakatere Male 25.0 29.0 32.0 (34.0) 24.0 31.0 32.0 207.0 173.0
32nd Audrey Perratt   1147 Starling mbsc Female 23.0 30.0 30.0 33.0 (36.0) 32.0 34.0 218.0 182.0
33rd Eloise Cameron-Smith   1263 Starling KYC Female 34.0 33.0 34.0 (37.0) 29.0 27.0 31.0 225.0 188.0
34th Emma Sheldon   1234 Starling Bay Of Islands Yacht Club Female 35.0 20.0 36.0 ZFP 35.0 30.0 (37.0) 33.0 226.0 189.0
35th Mel Kirkman   1294 Starling KYC Female (45.0 DNC) 45.0 DNC 45.0 DNC 28.0 28.0 25.0 19.0 235.0 190.0
36th jay mcdowell   2157 Starling wakatere bc Male 31.0 37.0 29.0 36.0 34.0 29.0 (45.0 ZFP) 241.0 196.0
37th Alvaro Nola Dodd   1111 Starling glendowie boating club Male 36.0 28.0 33.0 41.0 40.0 33.0 (45.0 ZFP) 256.0 211.0
38th Tess Paterson   1029 Starling Wakatere BC Female 37.0 38.0 (45.0 DNF) 27.0 33.0 40.0 37.0 257.0 212.0
39th Sam Liddell   2002 Starling Glendowie Boating Club Male 33.0 (41.0) 31.0 38.0 35.0 36.0 41.0 255.0 214.0
40th Charlotte Probert   1140 Starling Wakatere BC Female 40.0 32.0 36.0 (42.0) 41.0 35.0 35.0 261.0 219.0
41st LUKE TOMLINSON   1018 Starling WAKATERE Male (45.0 DNC) 35.0 37.0 40.0 38.0 39.0 38.0 272.0 227.0
42nd Matthew Brewer   146 Starling GBC Male 39.0 40.0 (45.0 RET) 39.0 39.0 41.0 40.0 283.0 238.0
43rd Mackenzie Alderson   1320 Starling KYC Female 38.0 39.0 38.0 (45.0 DNF) 42.0 42.0 45.0 DNC 289.0 244.0
44th Steve dacre   1166 Starling Mbsc Male (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 315.0 270.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/