2016 420 National Championships

Kohimarama Yacht Club

Results are final as of 15:54 on March 14, 2016

420 Yacht Class

Sailed: 12, Discards: 1, To count: 11, Entries: 14, Scoring system: Appendix A
Rank Nationality Sail Number Helm Name CrewName Gender Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st NZL 55168 Josh Berry Henry Haslett M MBSC/WBC 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 18.0 13.0
2nd NZL 54845 Jono Weston Taylor Balogh M WBC/NPCL 3.0 2.0 1.0 3.0 3.0 (5.0) 3.0 2.0 2.0 3.0 4.0 5.0 36.0 31.0
3rd AUS 52356 Sophie McIntosh Emily Summerell F Gosford Sailing Club 2.0 4.0 5.0 2.0 4.0 2.0 2.0 5.0 3.0 5.0 (7.0) 3.0 44.0 37.0
4th NZL 52363 Courtney Reynolds-Smith Brianna Reynolds-Smith F MBSC 4.0 3.0 2.0 (15.0 DSQ) 5.0 6.0 5.0 3.0 4.0 2.0 2.0 4.0 55.0 40.0
5th NZL 52713 Xanthe Copeland Kerensa Jennings F WBC/MBSC 5.0 7.0 (8.0) 4.0 6.0 3.0 6.0 6.0 7.0 4.0 1.0 2.0 59.0 51.0
6th NZL 54846 Alice Haslett Annabel Cave F WBC/KYC 6.0 5.0 4.0 6.0 2.0 4.0 4.0 4.0 6.0 (8.0) 3.0 8.0 60.0 52.0
7th NZL 53913 Zachery Schiewe Ben Baynes M NPCL/CBYC 7.0 (10.0) 7.0 5.0 8.0 8.0 7.0 8.0 5.0 7.0 9.0 6.0 87.0 77.0
8th NZL 52711 Petrina Sheldon Kate Sheldon F BOI 8.0 9.0 (10.0) 10.0 7.0 7.0 8.0 7.0 9.0 6.0 6.0 7.0 94.0 84.0
9th NZL 51849 Max McLachlan Fergus Frame M NPYC/CBYC 10.0 8.0 (12.0) 9.0 9.0 12.0 11.0 9.0 8.0 11.0 10.0 9.0 118.0 106.0
10th NZL 52364 Josh Bull Sam Street M MBSC/NPYC (12.0) 12.0 6.0 11.0 11.0 9.0 12.0 12.0 10.0 9.0 8.0 10.0 122.0 110.0
11th NZL 52361 Nick Gardiner Nick Williams M QCYC/WBC 9.0 11.0 9.0 7.0 10.0 10.0 10.0 10.0 (13.0) 10.0 13.0 13.0 125.0 112.0
12th NZL 51929 Scott Morrison Louis Nel M CBYC 11.0 6.0 (13.0) 8.0 12.0 13.0 9.0 11.0 11.0 13.0 11.0 11.0 129.0 116.0
13th NZL 52549 Cara Higinbottom Marina Kenton-Smith F Mt Pleasant/NPCL 13.0 13.0 (15.0 DNF) 12.0 13.0 14.0 13.0 13.0 12.0 12.0 12.0 12.0 154.0 139.0
14th NZL 54851 Lachlan Grimwade Jono Barnett M MBSC/TYPBC 14.0 14.0 11.0 13.0 14.0 11.0 (15.0 DNS) 15.0 DNS 15.0 DNC 15.0 DNS 15.0 DNS 15.0 DNC 167.0 152.0

http://www.kyc.org.nz
info@kyc.org.nz

https://www.facebook.com/NZ-420-Association-660443827369166/
info@kyc.org.nz

Sailwave Scoring Software 2.16.7
www.sailwave.com