Rank | SailNo | HelmName | CrewName | Fleet | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2267 | Francesco Kayrouz | Oscar Gunn | 29er | WBC/MBSC | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 16.0 | 12.0 |
2nd | 2388 | Jackson Keon | Tom Fyfe | 29er | Murrays Bay SC | 3.0 | 3.0 | (7.0) | (8.0) | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 39.0 | 24.0 |
3rd | 2 | Seb Lardies | Scott Mckenzie | 29er | Kohimarama Y C | 1.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | (8.0) | (5.0) | 40.0 | 27.0 |
4th | 2390 | Lewis Anderson | Pat Morgan | 29er | Kohimarama Y C | (DNS14.0) | 5.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | (6.0) | 4.0 | 3.0 | 3.0 | 53.0 | 33.0 |
5th | 2389 | Crystal Sun | Zelda Lagefoged | 29er | Kohimarama Y C | 5.0 | 2.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 | 7.0 | (DNC18.0) | (DNC18.0) | 90.0 | 54.0 |
6th | 2398 | Ben Paterson | Sean Paterson | 29er | Kohimarama Y C | 6.0 | 6.0 | 5.0 | 3.0 | 7.0 | 6.0 | (10.0) | 5.0 | 7.0 | 6.0 | 4.0 | (DNF13.0) | 78.0 | 55.0 |
7th | 2395 | Sam Morgan | Ben Nathan | 29er | Kohimarama Y C | 4.0 | 7.0 | 4.0 | 5.0 | 6.0 | 11.0 | 7.0 | 8.0 | 4.0 | 9.0 | (DNC18.0) | (DNC18.0) | 101.0 | 65.0 |
8th | 2394 | Anne Huebner | Olivia Hobbs | 29er | Kohimarama Y C | 7.0 | (12.0) | 9.0 | 6.0 | 9.0 | 8.0 | 6.0 | 9.0 | 9.0 | 5.0 | (11.0) | 6.0 | 97.0 | 74.0 |
9th | 2396 | Craig Keenan | Reece Caulfield | 29er | Kohimarama Y C | (11.0) | (11.0) | 8.0 | 10.0 | 11.0 | 10.0 | 8.0 | 6.0 | 11.0 | 10.0 | 7.0 | 8.0 | 111.0 | 89.0 |
10th | 2393 | Emma French | Saffron Nixon | 29er | Murrays Bay SC | 8.0 | 8.0 | 10.0 | (12.0) | 8.0 | 9.0 | (OCS14.0) | 10.0 | 10.0 | 11.0 | 9.0 | 9.0 | 118.0 | 92.0 |
11th | 2391 | William Shapland | Jordan Stevenson | 29er | KYC | (DNC18.0) | (DNC18.0) | DNC18.0 | DNC18.0 | DNC18.0 | 7.0 | 9.0 | 12.0 | 8.0 | 8.0 | 5.0 | 7.0 | 146.0 | 110.0 |
12th | 41 | Audry Perratt | Tess Paterson | 29er | Murrays Bay SC | (DNF14.0) | (DNF14.0) | DNF14.0 | DNF14.0 | DNF14.0 | DNF13.0 | DNF14.0 | DNF14.0 | DNF13.0 | DNF13.0 | DNF13.0 | DNF13.0 | 163.0 | 135.0 |
13th | 2270 | Ngaio Balfour | Ben Beasley | 29er | FBYC/KYC | 10.0 | 10.0 | 11.0 | 9.0 | 10.0 | (DNC18.0) | (DNC18.0) | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | 176.0 | 140.0 |
14th | 2268 | Jonathon Barnett | Lachlan Grimwade | 29er | Tauranga YPBC | 9.0 | 9.0 | DNF14.0 | 11.0 | DNF14.0 | (DNC18.0) | (DNC18.0) | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | 183.0 | 147.0 |
15th | 2354 | Sam Bacon | Max Gibbs | 29er | WBBC | (DNC18.0) | (DNC18.0) | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | 6.0 | 4.0 | 190.0 | 154.0 |
16th | 415 | George Gautrey | Albert Stanley | 29er | WBBC | (DNC18.0) | (DNC18.0) | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | 11.0 | 11.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | 202.0 | 166.0 |
17th | 412 | Joshua Berry | Henry Haslett | 29er | MBSC/ WBC | (DNC18.0) | (DNC18.0) | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | DNC18.0 | 10.0 | DNF13.0 | 203.0 | 167.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/