Rank | Sail Number | Helm | Crew | Yacht Class | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 54845 | Jono Weston | Taylor Balogh | 420 | WBC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 15.0 | 11.0 |
2nd | 55168 | Josh Berry | Henry Haslett | 420 | WBC/MBSC | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | (4.0) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 22.0 | 15.0 |
3rd | 52363 | Courtney Reynolds-Smith | Brianna Reynolds-Smith | 420 | Murrays Bay | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | (7.0) | (7.0) | 5.0 | 5.0 | 47.0 | 33.0 |
4th | 54846 | Alice Haslett | Annabel Cave | 420 | WBC/MBSC/KYC | 4.0 | 4.0 | (6.0) | 3.0 | (DNC8.0) | 6.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 49.0 | 35.0 |
5th | 54485 | donghyeon Jin | haeseong Kim | 420 | Chuong Nam sailing club ( South korea ) | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 3.0 | (6.0) | 6.0 | 4.0 | 6.0 | (7.0) | 53.0 | 40.0 |
6th | 52713 | Xanthe Copeland | Kerensa Jennings | 420 | Wakatere / Murraysbay | 7.0 | 7.0 | 7.0 | 6.0 | (DNC8.0) | (DNC8.0) | DNC8.0 | 2.0 | 5.0 | 4.0 | 3.0 | 65.0 | 49.0 |
7th | 52712 | Michael Stern | Blake Nicholson | 420 | Murrays Bay Sailing Club | 6.0 | 6.0 | 5.0 | (7.0) | (DNC8.0) | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | 65.0 | 50.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/