KYC Club Racing 13 Dec 2015

KYC

Opti Div 1 Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Total
1st Gavin Ninnes 4574 Opti Div 1 1.0 1.0
2nd Nathan Vince 436 Opti Div 1 2.0 2.0
3rd Rebecca Morgan 4556 Opti Div 1 3.0 3.0
4th Luke Cameron-Smith 4348 Opti Div 1 4.0 4.0
5th Ashton Guy 4413 Opti Div 1 6.0 OCS 6.0

Opti Div 2 Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Total
1st Sean Sun 4465 Opti Div 2 1.0 1.0
2nd Luke Mackenzie 4220 Opti Div 2 2.0 2.0
3rd Chloe Boyce 4017 Opti Div 2 3.0 3.0
4th Tim Schwabe 3920 Opti Div 2 4.0 4.0
5th Phoebe Meachen 4568 Opti Div 2 5.0 5.0
6th Sophie Cooke 4588 Opti Div 2 6.0 6.0
7th Michelle Keenan 366 Opti Div 2 7.0 7.0
8th Nicholas Morton 4460 Opti Div 2 8.0 8.0
9th Anna Schwabe 4384 Opti Div 2 9.0 9.0
10th Riley Ledesdoff 44 Opti Div 2 10.0 10.0
11th Nick Williamson 4238 Opti Div 2 11.0 11.0
12th Finn Monk 4284 Opti Div 2 12.0 12.0

P Class Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Total
1st Monty Alderson 552 P Class 1.0 1.0
2nd Henry Angus 821 P Class 2.0 2.0
3rd Matthew Ross 900 P Class 3.0 3.0
4th Sasha Barnett-Garnier 281 P Class 4.0 4.0
5th Toby Nathan 934 P Class 5.0 5.0
6th Nick Winter 158 P Class 6.0 6.0
7th Hugo Meachen 981 P Class 7.0 7.0

Starling Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Total
1st George Angus 1156 Starling 1.0 1.0
2nd Rebecca Hume 1233 Starling 2.0 2.0
3rd Josh Strong 2100 Starling 3.0 3.0
4th Jackson Green 904 Starling 4.0 4.0
5th Eloise Cameron-Smith 1263 Starling 5.0 5.0
6th Mackenzie Alderson 1320 Starling 8.0 OCS 8.0
6th Emma Barrett-Garnier 1307 Starling 8.0 OCS 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com