Girls Regatta 19 March 2016

Kohimarama Yacht Club

Results are provisional as of 14:18 on March 19, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Sail No Sailor Fleet Yacht Club R1 R2 R3 Total Nett
1st 4410 Lucy Leith Optimist Green MBSC 1.0 1.0 1.0 3.0 3.0
2nd 4266 Hermione Aris Optimist Green Torbay Sailing Club 5.0 2.0 4.0 11.0 11.0
3rd 3869 Megan Hume Optimist Green Kohimarama Yacht Club 4.0 3.0 6.0 13.0 13.0
4th 4016 Georgia Livingston Optimist Green mbsc 3.0 8.0 3.0 14.0 14.0
5th 3854 Kayla Abbott Optimist Green Torbay sailing club 6.0 6.0 5.0 17.0 17.0
6th 4618 Caitlin Hodge Optimist Green MBSC 12.0 5.0 2.0 19.0 19.0
7th 4134 Claudia Green Optimist Green Glendowie Boating Club 2.0 13.0 11.0 26.0 26.0
8th 3091 Harriet Grace Ronalds Rayner Optimist Green Hamilton yacht club 8.0 11.0 8.0 27.0 27.0
9th 3887 Brooke Wright Optimist Green Torbay Sailing Club 11.0 10.0 7.0 28.0 28.0
10th 4165 Clemence Williams Optimist Green Glendowie Boating Club 9.0 9.0 10.0 28.0 28.0
11th 3588 Maddie Gardiner Optimist Green Torbay 10.0 4.0 31.0 DNC 45.0 45.0
12th 3652 Emma Gentry Optimist Green Point Chevalier 7.0 7.0 31.0 DNC 45.0 45.0
13th 4071 Isabelle McDonnell Optimist Green KYC 31.0 DNC 12.0 9.0 52.0 52.0
14th 3504 Sophie Strang Optimist Green Glendowie Boat Club 31.0 DNF 31.0 DNC 12.0 74.0 74.0
15th 3573 Elizabeth Woodward Optimist Green KYC 13.0 31.0 DNC 31.0 DNC 75.0 75.0
16th 4394 Cara Loughran Optimist Green Torbay Sailing Club 31.0 DNC 14.0 31.0 DNC 76.0 76.0
17th 4368 Lola Jantke Optimist Green Torbay Sailing Club 14.0 31.0 DNC 31.0 DNC 76.0 76.0
18th 4382 Georgia Harwood Optimist Green kohi 15.0 31.0 DNC 31.0 DNC 77.0 77.0
19th 4617 Ella Rhodes Optimist Green Murrays Bay 16.0 31.0 DNC 31.0 DNC 78.0 78.0
20th 4482 Tilly Boyce Optimist Green kohimarama 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 377 Amelia Horton Optimist Green Kohimarama Yacht Club 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 4093 Amelie Loomes Optimist Green Kohimaramara 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 4153 Nicola Hume Optimist Green Kohimarama Yacht Club 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 1375 Jardin Hey Optimist Green BBYC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 3418 Frances Wright Optimist Green Torbay Sailing Club 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 3522 Catherine Gravit Optimist Green Point Chevalier YC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 4533 Grace Still Optimist Green Glendowie Boating Club 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 3739 Isabella Yock Optimist Green KYC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 4588 Alexandra Cooke Optimist Green Kohn Yacht Club 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
20th 3985 Amelia Livingston Optimist Green MBSC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0



Sailwave Scoring Software 2.16.7
www.sailwave.com