Girls Regatta 19 March 2016

Kohimarama Yacht Club

Results are provisional as of 14:20 on March 19, 2016

420 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Sail No Helm Crew Yacht Class Yacht Club R1 R2 R3 Total Nett
1st 52711 Kate Sheldon; Petrina Sheldon 420 BOI 1.0 1.0 1.0 3.0 3.0

Optimist Open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Sail No Helm Crew Yacht Class Yacht Club R1 R2 R3 Total Nett
1st 4556 Rebecca Morgan   Optimist Open KYC 1.0 1.0 2.0 4.0 4.0
2nd 4465 Lizzie Shapland   Optimist Open Kohimarama YC 6.0 3.0 1.0 10.0 10.0
3rd 4482 Sydney Cunliffe   Optimist Open Lake Taupo Yacht Club 7.0 2.0 3.0 12.0 12.0
4th 4583 Greta Pilkington   Optimist Open MBSC 2.0 4.0 7.0 13.0 13.0
5th 4526 Chloe Boyce   Optimist Open KYC 4.0 7.0 5.0 16.0 16.0
6th 4421 Lucy Bilger   Optimist Open Kohimarama Yacht Club 8.0 5.0 6.0 19.0 19.0
7th 4310 Amelia Angus   Optimist Open Kohimarama 10.0 6.0 8.0 24.0 24.0
8th 4588 Sophie Cooke   Optimist Open Kohn Yacht Club 5.0 12.0 9.0 26.0 26.0
9th 4463 Emily Davidson   Optimist Open KYC 11.0 8.0 11.0 30.0 30.0
10th 4492 Ella Mer Gladwell   Optimist Open Wakatere 3.0 25.0 DNC 4.0 32.0 32.0
11th 3962 Michaela Strong   Optimist Open KYC 13.0 9.0 12.0 34.0 34.0
12th 4231 Helena Sanderson   Optimist Open BOIYC 9.0 11.0 15.0 35.0 35.0
13th 4295 Amelie Marie Back   Optimist Open Murrays Bay Sailing Club 12.0 10.0 14.0 36.0 36.0
14th 4568 Phoebe Meachen   Optimist Open Kohi 14.0 13.0 17.0 44.0 44.0
15th 4372 Meg Catley   Optimist Open French Bay YC 16.0 15.0 13.0 44.0 44.0
16th 4196 Katlyn McKanny   Optimist Open KYC 15.0 16.0 19.0 50.0 50.0
17th 4165 Stella Bilger   Optimist Open Kohimarama Yacht Club 17.0 25.0 DNC 10.0 52.0 52.0
18th 4575 Jessica Ninnes   Optimist Open FBYC 21.0 18.0 16.0 55.0 55.0
19th 4384 Anna Sophie Schwabe   Optimist Open KYC 18.0 14.0 25.0 DNF 57.0 57.0
20th 4283 Shayna Nash   Optimist Open LTYC 20.0 17.0 20.0 57.0 57.0
21st 4396 Anya Pearce   Optimist Open TYPBC 25.0 DNC 25.0 DNC 18.0 68.0 68.0
22nd 4206 Samaria Currimbhoy   Optimist Open Torbay Sailing Club 19.0 25.0 DNC 25.0 DNC 69.0 69.0
23rd 4225 Serena Sanchez   Optimist Open TYPBC 25.0 DNC 25.0 DNC 21.0 71.0 71.0
24th 4633 Carrington Brady   Optimist Open WBC 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Sail No Helm Crew Yacht Class Yacht Club R1 R2 R3 Total Nett
1st 281 Sasha Barrett-Garnier   P Class KYC 1.0 1.0 1.0 3.0 3.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Sail No Helm Crew Yacht Class Yacht Club R1 R2 R3 Total Nett
1st 2147 Kaya Tobin   Starling Boiyc 2.0 1.0 2.0 5.0 5.0
2nd 2141 Samantha Stock   Starling MBSC 3.0 6.0 1.0 10.0 10.0
3rd 1234 Emma Sheldon   Starling BOI 4.0 2.0 4.0 10.0 10.0
4th 1092 Annie Oxborrow   Starling Hamilton Yacht Club 6.0 5.0 3.0 14.0 14.0
5th 2160 Lillie Brewer   Starling Wakatere 1.0 12.0 6.0 19.0 19.0
6th 2155 Brianna Orams   Starling Torbay Sailing Club 5.0 7.0 8.0 20.0 20.0
7th 2104 Samantha Kennedy   Starling Tauranga YPBC 8.0 8.0 5.0 21.0 21.0
8th 955 Rosa Wallace   Starling HYC 11.0 3.0 9.0 23.0 23.0
9th 1233 Rebecca Hume   Starling Kohimarama Yacht Club 7.0 10.0 7.0 24.0 24.0
10th 1283 Eloise Cameron-Smith   Starling KYC 12.0 4.0 12.0 28.0 28.0
11th 1320 Mackenzie Alderson   Starling KYC 9.0 9.0 10.0 28.0 28.0
12th 1307 Emma Barrett-Garnier   Starling KYC 10.0 11.0 11.0 32.0 32.0
13th 1294 Mel Kirkman   Starling KYC 13.0 13.0 17.0 DNC 43.0 43.0
14th 906 Abby Geddes   Starling FBYC 17.0 DNC 17.0 DNC 17.0 DNC 51.0 51.0
14th 1040 Jasmin Shirley   Starling Kohimarama Yacht Club 17.0 DNC 17.0 DNC 17.0 DNC 51.0 51.0
14th 2014 Elise Catley   Starling French Bay YC 17.0 DNC 17.0 DNC 17.0 DNC 51.0 51.0

Techno Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Sail No Helm Crew Yacht Class Yacht Club R1 R2 R3 Total Nett
1st 410 Audrey Perratt   Techno MBSC 1.0 1.0 1.0 3.0 3.0



Sailwave Scoring Software 2.16.7
www.sailwave.com