KYC Club Racing 13 Dec 2015

KYC

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Katlyn McKanny 4196 Green Fleet 5.0 2.0 2.0 9.0
2nd Rowan Kensington 4611 Green Fleet 1.0 1.0 9.0 11.0
3rd Michaela Strong 3962 Green Fleet 2.0 3.0 6.0 11.0
4th Hannah Went 4230 Green Fleet 6.0 6.0 1.0 13.0
5th Megan Hume 3869 Green Fleet 4.0 8.0 4.0 16.0
6th Thomas Murray 4579 Green Fleet 10.0 4.0 3.0 17.0
7th Charles Solly 4258 Green Fleet 8.0 7.0 5.0 20.0
8th Ryan Cruickshank 4496 Green Fleet 7.0 9.0 11.0 27.0
9th Lydia Boyd 382 Green Fleet 23.0 DNC 5.0 7.0 35.0
10th Charlie Morton 4461 Green Fleet 3.0 23.0 DNC 23.0 DNC 49.0
11th Nick Shi 4049 Green Fleet 23.0 DNC 23.0 DNC 8.0 54.0
12th Toby Weston 3655 Green Fleet 9.0 23.0 DNC 23.0 DNC 55.0
13th Blake Dawson 3602 Green Fleet 23.0 DNS 23.0 DNF 10.0 56.0
14th Noah Shirley 4570 Green Fleet 23.0 DNS 23.0 DNC 23.0 DNC 69.0
14th Riley Legdesdoff 44 Green Fleet 23.0 DNC 23.0 DNC 23.0 DNC 69.0
14th Emma Ross 4537 Green Fleet 23.0 DNC 23.0 DNC 23.0 DNC 69.0
14th Maru Sherwood-O'Regan 4340 Green Fleet 23.0 DNC 23.0 DNC 23.0 DNC 69.0
14th Georgia Harwood 4382 Green Fleet 23.0 DNC 23.0 DNC 23.0 DNC 69.0
14th Fletcher Green 3898 Green Fleet 23.0 DNC 23.0 DNC 23.0 DNC 69.0
14th Amelia Angus 4310 Green Fleet 23.0 DNC 23.0 DNC 23.0 DNC 69.0
14th Sophie Cook 4588 Green Fleet 23.0 DNC 23.0 DNC 23.0 DNC 69.0
14th Delta Hebden 3661 Green Fleet 23.0 DNC 23.0 DNC 23.0 DNC 69.0



Sailwave Scoring Software 2.16.7
www.sailwave.com