Rank | Sailor | Sail Number | Yacht Class | R1 | R2 | Total |
---|---|---|---|---|---|---|
1st | Nick Shi | 4049 | Green Fleet | 1.0 | 1.0 | 2.0 |
2nd | Noah Shirley | 4570 | Green Fleet | 2.0 | 2.0 | 4.0 |
3rd | Isabelle McDonnell | 4071 | Green Fleet | 6.0 | 4.0 | 10.0 |
4th | Megan Hume | 3869 | Green Fleet | 4.0 | 6.0 | 10.0 |
5th | Amelia Brawn | 4181 | Green Fleet | 3.0 | 9.0 | 12.0 |
6th | Hannah Went | 4230 | Green Fleet | 5.0 | 7.0 | 12.0 |
7th | James Boyd | 4327 | Green Fleet | 10.0 | 3.0 | 13.0 |
8th | Thomas Murray | 4579 | Green Fleet | 9.0 | 5.0 | 14.0 |
9th | Oscar van Druten | 4439 | Green Fleet | 7.0 | 10.0 | 17.0 |
10th | Lydia Boyd | 382 | Green Fleet | 11.0 | 11.0 | 22.0 |
11th | Georgia Harwood | 4382 | Green Fleet | 12.0 | 13.0 | 25.0 |
12th | James Hodder | 8 | Green Fleet | 29.0 DNC | 8.0 | 37.0 |
13th | Charles Solly | 4258 | Green Fleet | 8.0 | 29.0 DNC | 37.0 |
14th | Ryan Cruikshank | 4496 | Green Fleet | 29.0 DNC | 12.0 | 41.0 |
15th | Blake Dawson | 4546 | Green Fleet | 29.0 DNC | 14.0 | 43.0 |
16th | Elizabeth Woodward | 3573 | Green Fleet | 29.0 DNC | 15.0 | 44.0 |
17th | Mario Whitmore | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 | |
17th | Oliver Horton | 377 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Amelia Horton | 157 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Edward Swasbrook | 4361 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Luke Mackenzie | 4220 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Oliver Horton | 377 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Isabella Yock | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 | |
17th | Fletcher Green | 3898 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Riley Legdesdoff | 44 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Callum Cruickshank | 4280 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Alexandra Cooke | 4588 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
17th | Maru Sherwood-O'Regan | 4340 | Green Fleet | 29.0 DNC | 29.0 DNC | 58.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com