KYC Club Racing 13 Dec 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 Total
1st Rowan Kensington 4611 Green Fleet 1.0 1.0
2nd Amelia Angus 4310 Green Fleet 2.0 2.0
3rd Luke Mackenzie 4220 Green Fleet 3.0 3.0
4th Michaela Strong 3962 Green Fleet 4.0 4.0
5th Katlyn McKanny 4196 Green Fleet 5.0 5.0
6th Charlie Morton 4461 Green Fleet 6.0 6.0
7th Thomas Murray 4579 Green Fleet 7.0 7.0
8th Hannah Went 4230 Green Fleet 8.0 8.0
9th Ryan Cruickshank 4496 Green Fleet 9.0 9.0
10th Toby Weston 3655 Green Fleet 10.0 10.0
11th Fletcher Green 3898 Green Fleet 11.0 11.0
12th Georgia Harwood 4382 Green Fleet 12.0 12.0
13th Blake Dawson 3602 Green Fleet 15.0 DNF 15.0
13th Megan Hume 3869 Green Fleet 15.0 DNF 15.0



Sailwave Scoring Software 2.16.7
www.sailwave.com