Green Fleet

Green Fleet 21 Feb

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 Total
1st Megan Hume 3869 Green Fleet 2.0 1.0 3.0
2nd Thomas Murray 4579 Green Fleet 1.0 2.0 3.0
3rd Oscar van Druten 4439 Green Fleet 6.0 3.0 9.0
4th Ryan Cruikshank 4496 Green Fleet 5.0 4.0 9.0
5th Isabelle McDonnell 4071 Green Fleet 4.0 6.0 10.0
6th Charles Solly 4258 Green Fleet 3.0 27.0 DNC 30.0
7th Hannah Went 4230 Green Fleet 27.0 DNC 5.0 32.0
8th Georgia Harwood 4382 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Fletcher Green 3898 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Blake Dawson 4546 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Noah Shirley 4570 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Riley Legdesdoff 44 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Callum Cruickshank 4280 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Alexandra Cooke 4588 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Emma Ross 4537 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Maru Sherwood-O'Regan 4340 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Nick Shi 4049 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Lydia Boyd 382 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th James Hodder 3958 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Edward Swasbrook 4361 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Luke Mackenzie 4220 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Oliver Horton 377 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Isabella Yock   Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Mario Whitmore   Green Fleet 27.0 DNC 27.0 DNC 54.0
8th James Boyd 4327 Green Fleet 27.0 DNC 27.0 DNC 54.0
8th Elizabeth Woodward 3573 Green Fleet 27.0 DNC 27.0 DNC 54.0



Sailwave Scoring Software 2.16.7
www.sailwave.com