Rank | Fleet | Helm | Sail Number | Yacht Club | Q1 | Q2 | Q3 | Q4 | F1 | F2 | F3 | F4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Robbie McCutcheon | 4604 | Wakatere | 1 | 2 | 2 | (22) | 1 | 1 | 5 | 3 | 37 | 15 |
2nd | Gold | Henry Wilson | 526 | Murrays Bay Sailing Club | 3 | 4 | 1 | (29) | 4 | 9 | 2 | 1 | 53 | 24 |
3rd | Gold | Josh Schon | 3989 | Wakatere | 1 | 1 | 5 | (DNC49) | 5 | 6 | 4 | 2 | 73 | 24 |
4th | Gold | James Barnett | 4423 | TYPBC | 2 | 4 | 1 | 1 | 9 | 4 | (14) | 9 | 44 | 30 |
5th | Gold | Francesco Kayrouz | 4545 | wakatere | 5 | 17 | 2 | (30) | 6 | 3 | 1 | 13 | 77 | 47 |
6th | Gold | Campbell Stanton | 4544 | MBSC/RNZYS | (20) | 6 | 16 | 13 | 3 | 2 | 7 | 6 | 73 | 53 |
7th | Gold | Caleb Armit | 4386 | MBSC | 8 | (16) | 9 | 11 | 2 | 10 | 3 | 11 | 70 | 54 |
8th | Gold | Gavin Ninnes | 4574 | fybc/kyc | 3 | 9 | 7 | (27) | 12 | 5 | 15 | 4 | 82 | 55 |
9th | Gold | Matt Ross | 4555 | Kohimarma YC | 4 | (26) | 5 | 10 | 16 | 8 | 6 | 8 | 83 | 57 |
10th | Gold | shin ji won | 212 | Choungnam SC | 2 | (28) | 4 | 3 | 14 | 7 | 19 | 12 | 89 | 61 |
11th | Gold | Thomas Mulcahy | 4562 | MBSC | 12 | 1 | (22) | 4 | 22 | 12 | 13 | 5 | 91 | 69 |
12th | Gold | Will Wright | 4239 | WBBC | 12 | 6 | 8 | 23 | 10 | (24) | 8 | 7 | 98 | 74 |
13th | Gold | Monty Alderson | 4592 | Kohimarma YC | 6 | 2 | 6 | 17 | 17 | (23) | 18 | 10 | 99 | 76 |
14th | Gold | Nathan Vince | 4483 | Kohimarma YC | 7 | 10 | 15 | 6 | 13 | 15 | 12 | (21) | 99 | 78 |
15th | Gold | Ella Gladwell | 4492 | Wakatere | 7 | 10 | 3 | 5 | (25) | 21 | 21 | 15 | 107 | 82 |
16th | Gold | Joel Kennedy | 4371 | Tauranga YPBC | 8 | (37) | 10 | 1 | 8 | 22 | 16 | 22 | 124 | 87 |
17th | Gold | Eli Liefitng | 4321 | RAYC | 10 | 3 | 3 | 18 | (26) | 25 | 17 | 14 | 116 | 90 |
18th | Gold | Ollie Gilmour | 4607 | Chateris Bay Yacht Club/MBBC | 14 | (22) | 6 | 17 | 11 | 16 | 9 | 20 | 115 | 93 |
19th | Gold | Rebecca Morgan | 4556 | Kohimarma YC | 17 | 12 | 19 | 8 | (UDF48) | 13 | 11 | 17 | 145 | 97 |
20th | Gold | David Buchanan | 4204 | CBYC/RAYC | 6 | 8 | 8 | 3 | 27 | 35 | (36) | 24 | 147 | 111 |
21st | Gold | Nicholas Mannering | 4233 | Napier Sailing Club | 19 | 5 | 9 | 10 | 23 | (27) | 22 | 23 | 138 | 111 |
22nd | Gold | Henry Angus | 4310 | Kohimarma YC | 9 | 3 | 14 | 21 | 21 | 26 | (35) | 19 | 148 | 113 |
23rd | Gold | blake mcglashan | 4582 | murrays bay | 11 | 7 | 14 | 16 | 7 | (UDF48) | 10 | UDF48 | 161 | 113 |
24th | Gold | Seb Menzies | 4608 | MBSC | 11 | 8 | 20 | (25) | 19 | 18 | 23 | 16 | 140 | 115 |
25th | Gold | Elliot Bacon | 4603 | WBBC | 10 | 12 | 16 | 18 | 20 | 17 | 27 | (UDF48) | 168 | 120 |
26th | Gold | Tim Roper | 4557 | Torbay sailing club | 24 | 19 | 11 | 14 | 18 | 20 | 26 | (30) | 162 | 132 |
27th | Gold | Carrington Brady | 4581 | Wakatere | 5 | 17 | 17 | 9 | 30 | 31 | 28 | (36) | 173 | 137 |
28th | Gold | Sophia Fyfe | 4559 | Murrays Bay Sailing Club | (38) | 21 | 10 | 14 | 15 | 29 | 20 | 29 | 176 | 138 |
29th | Gold | Lachlan Dillon | 4337 | Tauranga | 4 | 32 | 7 | 4 | 39 | 28 | (DNC49) | 26 | 189 | 140 |
30th | Gold | Nina Mannering | 4547 | Napier | 13 | 18 | 23 | 15 | 29 | 14 | 29 | (32) | 173 | 141 |
31st | Gold | Charlie Loughran | 4597 | Torbay Sailing Club | 16 | (34) | 13 | 11 | 34 | 19 | 31 | 18 | 176 | 142 |
32nd | Gold | Mason Mulcahy | 4491 | MBSC | 16 | 14 | 12 | 23 | 28 | (34) | 24 | 28 | 179 | 145 |
33rd | Gold | Will Hadfield | 4472 | Charteris Bay | (UDF48) | 9 | 18 | 13 | UDF48 | 11 | 25 | 25 | 197 | 149 |
34th | Gold | Ashton Guy | 4413 | Kohimarma YC | 25 | 27 | 12 | 9 | (32) | 32 | 30 | 27 | 194 | 162 |
35th | Gold | Luke Armstrong | 4591 | Worser Bay Boating Club | 18 | 13 | 24 | 15 | 24 | 37 | (39) | 33 | 203 | 164 |
36th | Gold | hong soi | 393 | Choungnam SC | 14 | 11 | 35 | 2 | 36 | 30 | (38) | 37 | 203 | 165 |
37th | Gold | Joshua Hyde | 4558 | Wakatere | 15 | 11 | 4 | 5 | 41 | 42 | (DNC49) | DNC49 | 216 | 167 |
38th | Gold | Lee won jeong | 403 | Choungnam SC | 22 | 15 | 13 | 2 | 40 | (44) | 41 | 40 | 217 | 173 |
39th | Gold | William Beauchamp | 4217 | Glendowie Boating Club | 31 | 21 | 25 | 6 | (38) | 33 | 32 | 35 | 221 | 183 |
40th | Gold | Greta Pilkington | 4583 | MBSC | 23 | 7 | 17 | 36 | 33 | (38) | 33 | 34 | 221 | 183 |
41st | Gold | Nick Winter | 4543 | Kohimarma YC | 18 | 36 | 19 | 12 | 31 | (43) | 34 | 38 | 231 | 188 |
42nd | Gold | chloe boyce | 4526 | Kohimarma YC | 27 | 19 | 21 | 19 | 35 | 40 | (UDF48) | 31 | 240 | 192 |
43rd | Gold | kim yong hyeon | 397 | Choungnam SC | 19 | 25 | 27 | 12 | (42) | 36 | 37 | 39 | 237 | 195 |
44th | Gold | choi gun hak | 380 | Choungnam SC | 9 | 5 | 28 | 7 | (DNC49) | DNC49 | DNC49 | DNC49 | 245 | 196 |
45th | Gold | Isaac Abbott | 4090 | Torbay sailing club | 20 | 26 | 15 | 26 | 37 | 39 | 40 | (DNC49) | 252 | 203 |
46th | Gold | Toby Nathan | 4412 | Kohimarma YC | 17 | 16 | 22 | 22 | UDF48 | 41 | (RET49) | DNC49 | 264 | 215 |
47th | Gold | Hamish Elliott | 4054 | Cambridge Yacht Club | 21 | 29 | 11 | 25 | (RET49) | DNC49 | DNC49 | DNC49 | 282 | 233 |
48th | Gold | Hamish McLaren | 4215 | RAYC | 29 | 20 | 30 | 8 | (RET49) | DNC49 | DNC49 | DNC49 | 283 | 234 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/