Rank | Sail Number | Helm | Yacht Class | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4594 | Brody Cooper | Optimist Green | Wakatere Boating Club | 4.0 | 2.0 | (12.0) | 1.0 | 5.0 | 1.0 | 1.0 | 4.0 | 5.0 | (9.0) | 44.0 | 23.0 |
2nd | 3962 | Michaela Strong | Optimist Green | KYC | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | (13.0) | 3.0 | 3.0 | 4.0 | (13.0) | 52.0 | 26.0 |
3rd | 4461 | Charlie Morton | Optimist Green | KYC | 1.0 | 1.0 | 1.0 | 18.0 | 1.0 | (DNF38.0) | (DNF38.0) | 2.0 | 3.0 | 2.0 | 105.0 | 29.0 |
4th | 4363 | Mone Cox-Taiseni | Optimist Green | Murrays Bay | 7.0 | 4.0 | 6.0 | 3.0 | 2.0 | 3.0 | 9.0 | 5.0 | (14.0) | (15.0) | 68.0 | 39.0 |
5th | 3963 | Sam Elworthy | Optimist Green | MBSC | 5.0 | 9.0 | (14.0) | 11.0 | (15.0) | 7.0 | 5.0 | 11.0 | 2.0 | 5.0 | 84.0 | 55.0 |
6th | 3804 | Jasper Camenzind | Optimist Green | French Bay Yacht club | (19.0) | 6.0 | 3.0 | 5.0 | 7.0 | (25.0) | 11.0 | 7.0 | 7.0 | 14.0 | 104.0 | 60.0 |
7th | 4196 | Katlyn McKanny | Optimist Green | KYC | 8.0 | 14.0 | (25.0) | 7.0 | 6.0 | 2.0 | 2.0 | 17.0 | (21.0) | 7.0 | 109.0 | 63.0 |
8th | 4497 | Lucas Day | Optimist Green | Murray's Bay Sailing Club | 9.0 | 11.0 | 2.0 | 4.0 | (DNC38.0) | (DNC38.0) | DNC38.0 | 1.0 | 1.0 | 1.0 | 143.0 | 67.0 |
9th | 4579 | Thomas Murray | Optimist Green | KYC | 3.0 | 12.0 | 7.0 | 8.0 | 8.0 | (23.0) | (DNC38.0) | 6.0 | 11.0 | 20.0 | 136.0 | 75.0 |
10th | 4253 | Luke Tilsley | Optimist Green | MBSC | 15.0 | 10.0 | 8.0 | 17.0 | 10.0 | 8.0 | (DNC38.0) | (18.0) | 9.0 | 3.0 | 136.0 | 80.0 |
11th | 4439 | Oscar van Druten | Optimist Green | Kohimarama Yacht Club | 14.0 | (20.0) | 13.0 | 9.0 | 14.0 | 11.0 | (16.0) | 10.0 | 16.0 | 4.0 | 127.0 | 91.0 |
12th | 4392 | Benjamin Brewer | Optimist Green | Glendowie Boating Club | 12.0 | 8.0 | (27.0) | 21.0 | 3.0 | 4.0 | 15.0 | (OCS38.0) | 15.0 | 18.0 | 161.0 | 96.0 |
13th | 3869 | Megan Hume | Optimist Green | KYC | (23.0) | 15.0 | (19.0) | 16.0 | 16.0 | 14.0 | 7.0 | 8.0 | 13.0 | 8.0 | 139.0 | 97.0 |
14th | 4049 | Nick Shi | Optimist Green | KYC | 13.0 | 7.0 | 18.0 | 14.0 | 11.0 | (19.0) | 13.0 | 12.0 | (20.0) | 10.0 | 137.0 | 98.0 |
15th | 3628 | Grace Still | Optimist Green | Glendowie | (22.0) | 16.0 | 9.0 | (23.0) | 13.0 | 9.0 | 10.0 | 15.0 | 17.0 | 11.0 | 145.0 | 100.0 |
16th | 4459 | Aidan Beauchamp | Optimist Green | Glendowie Boating Club | 16.0 | 13.0 | 11.0 | 10.0 | 19.0 | (DNS38.0) | (DNC38.0) | 14.0 | 12.0 | 12.0 | 183.0 | 107.0 |
17th | 4570 | Noah Shirley | Optimist Green | Kohimarama Yacht Club | 6.0 | 17.0 | 21.0 | 12.0 | (24.0) | 16.0 | 12.0 | (27.0) | 10.0 | 16.0 | 161.0 | 110.0 |
18th | 3854 | Kayla Abbott | Optimist Green | Torbay sailing club | (25.0) | 24.0 | 15.0 | 13.0 | 9.0 | 10.0 | 18.0 | 23.0 | (25.0) | 24.0 | 186.0 | 136.0 |
19th | 3898 | Fletcher Green | Optimist Green | KYC | (28.0) | (26.0) | 24.0 | 25.0 | 12.0 | 5.0 | 4.0 | 21.0 | 24.0 | 23.0 | 192.0 | 138.0 |
20th | 3958 | James Hodder | Optimist Green | KYC | 20.0 | (22.0) | 17.0 | (24.0) | 21.0 | 17.0 | 14.0 | 16.0 | 18.0 | 19.0 | 188.0 | 142.0 |
21st | 4230 | Hannah Went | Optimist Green | KYC | (DNC38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | 20.0 | 12.0 | 6.0 | 13.0 | 6.0 | 17.0 | 226.0 | 150.0 |
22nd | 4394 | Cara Loughran | Optimist Green | Torbay Sailing Club | 18.0 | (27.0) | 16.0 | 15.0 | 22.0 | 6.0 | SRS22.0 | 26.0 | 27.0 | (29.0) | 208.0 | 152.0 |
23rd | 4258 | Charles Solly | Optimist Green | kohimarama yacht club | 17.0 | 18.0 | 20.0 | 22.0 | (27.0) | 24.0 | 17.0 | 19.0 | (29.0) | 21.0 | 214.0 | 158.0 |
24th | 4266 | Hermione Aris | Optimist Green | Torbay Sailing Club | (24.0) | 23.0 | 22.0 | 19.0 | 18.0 | 15.0 | SRS22.0 | 22.0 | 19.0 | (25.0) | 209.0 | 160.0 |
25th | 4071 | Isabelle McDonnell | Optimist Green | KYC | (DNS38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | 26.0 | 18.0 | 19.0 | 9.0 | 8.0 | 6.0 | 238.0 | 162.0 |
26th | 4496 | Ryan Cruickshank | Optimist Green | KYC | 27.0 | (28.0) | 23.0 | (RET38.0) | 23.0 | 20.0 | 8.0 | 25.0 | 28.0 | 28.0 | 248.0 | 182.0 |
27th | 4546 | Blake Dawson | Optimist Green | KYC | 21.0 | 19.0 | 26.0 | 27.0 | 17.0 | (DNF38.0) | (DNF38.0) | 20.0 | 26.0 | 27.0 | 259.0 | 183.0 |
28th | 3651 | Jamie Cels | Optimist Green | Waiheke Boating Club | 10.0 | 21.0 | 29.0 | 20.0 | 25.0 | 22.0 | (DNF38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | 279.0 | 203.0 |
29th | 4410 | Lucy Leith | Optimist Green | Murrays Bay Sailing Club | 11.0 | 5.0 | 4.0 | (DNC38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | 286.0 | 210.0 |
30th | 4436 | Blake Greenwood | Optimist Green | MBSC | 26.0 | 25.0 | 10.0 | 6.0 | (DNC38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | 295.0 | 219.0 |
31st | 3719 | Hannah Clark | Optimist Green | Glendowie Boating Club | (DNC38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | 28.0 | 21.0 | DNC38.0 | 24.0 | 22.0 | 22.0 | 307.0 | 231.0 |
32nd | 4588 | Alexandra Cooke | Optimist Green | KYC | 30.0 | 30.0 | (DNC38.0) | (RET38.0) | 30.0 | DNC38.0 | DNC38.0 | 28.0 | 23.0 | 26.0 | 319.0 | 243.0 |
33rd | 3573 | Elizabeth Woodward | Optimist Green | KYC | 29.0 | 29.0 | 28.0 | 26.0 | 29.0 | (DNC38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | DNC38.0 | 331.0 | 255.0 |
34th | 3739 | Isabella Yock | Optimist Green | KYC | (DNC38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | 29.0 | 30.0 | 30.0 | 355.0 | 279.0 |
35th | 4280 | Callum Cruickshank | Optimist Green | KYC | (DNC38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | 30.0 | RET38.0 | DNC38.0 | 372.0 | 296.0 |
36th | 3844 | Mario Whitmore | Optimist Green | KYC | (DNS38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | 380.0 | 304.0 |
36th | 4224 | Tom Pilkington | Optimist Green | MBSC | (DNC38.0) | (DNC38.0) | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | DNC38.0 | 380.0 | 304.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/