Rank | Fleet | Helm | Sail Number | Yacht Club | Q1 | Q2 | Q3 | Q4 | F1 | F2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Silver | Jack Drage | 4288 | Charteris Bay Yacht Club | 22 | 14 | 21 | (37) | 1 | 1 | 96 | 59 |
2nd | Silver | Tristan Harris | 4254 | Worser Bay Boating Club | 15 | 35 | (RET49) | 7 | 3 | 8 | 117 | 68 |
3rd | Silver | Henry Elworthy | 4434 | MBSC | RDG22 | RDG17 | RDG27 | (RDG33) | 2 | 2 | 103 | 70 |
4th | Silver | Lizzie Shapland | 4465 | Kohimarama Yacht Club | 21 | (30) | 24 | 20 | 6 | 3 | 104 | 74 |
5th | Silver | Henry McLachlan | 4123 | RAYC | (32) | 18 | 18 | 20 | 18 | 20 | 126 | 94 |
6th | Silver | Charlie Thomlinson | 4615 | RAYC | 13 | (44) | 23 | 28 | 16 | 15 | 139 | 95 |
7th | Silver | Rupert Limbrick | 4195 | Charteris Bay Yacht Club | 26 | 29 | (32) | 32 | 4 | 5 | 128 | 96 |
8th | Silver | Riaan Nel | 4006 | CBYC | 23 | 27 | 37 | (38) | 5 | 6 | 136 | 98 |
9th | Silver | Annabel Limbrick | 4377 | Charteris Bay Yacht Club | 26 | 28 | 20 | (37) | 15 | 9 | 135 | 98 |
10th | Silver | Robbie Wooldridge | 4620 | Wakatere Boating Club | (RET49) | 24 | 25 | 24 | 14 | 11 | 147 | 98 |
11th | Silver | Harry Butler | 4339 | RAYC | 30 | 13 | 28 | 28 | (32) | 4 | 135 | 103 |
12th | Silver | Max Anthoy Scott | 4602 | Tauranga Yacht and power boat club | (38) | 15 | 26 | 27 | 28 | 7 | 141 | 103 |
13th | Silver | George Pilkington | 4224 | MBSC | 32 | 24 | (37) | 31 | 7 | 10 | 141 | 104 |
14th | Silver | Lucy Bilger | 4421 | Kohimarma YC | 24 | (36) | 29 | 30 | 9 | 16 | 144 | 108 |
15th | Silver | Callum McRae | 4478 | Maraetai Sailing Club | 27 | 25 | (31) | 24 | 8 | 25 | 140 | 109 |
16th | Silver | Ruby Baynes | 4448 | Charteris Bay | 28 | 20 | (34) | 21 | 24 | 18 | 145 | 111 |
17th | Silver | Sofia Higgott | 4564 | Maraetai Sailing Club | 29 | (34) | 31 | 32 | 12 | 14 | 152 | 118 |
18th | Silver | Lachlan Charlesworth | 4219 | MBSC | 31 | (33) | 32 | 29 | 10 | 22 | 157 | 124 |
19th | Silver | Claude Loomes | 4619 | Kohimarma YC | 37 | (41) | 26 | 34 | 11 | 17 | 166 | 125 |
20th | Silver | Helena Sanderson | 4231 | BOIYC | (37) | 33 | 36 | 19 | 13 | 33 | 171 | 134 |
21st | Silver | Nicholas Drummond | 4107 | Bucklands Beach Yacht Club | 41 | 23 | (47) | 26 | 23 | 21 | 181 | 134 |
22nd | Silver | Emily Davidson | 4463 | Kohimarma YC | 33 | 22 | 27 | 34 | (RET48) | 19 | 183 | 135 |
23rd | Silver | Samaria Currimbhoy | 4206 | Torbay Sailing Club | 25 | (37) | 30 | 36 | 19 | 29 | 176 | 139 |
24th | Silver | Stella Bilger | 4165 | Kohimarma YC | (42) | 40 | 36 | 31 | 29 | 12 | 190 | 148 |
25th | Silver | Amelie Marie Back | 4295 | MBSC | 35 | 31 | 33 | (38) | 25 | 24 | 186 | 148 |
26th | Silver | Michelle Keenan | 4366 | Kohimarma YC | 36 | (43) | 38 | 35 | 17 | 30 | 199 | 156 |
27th | Silver | Hugo McMullen | 4237 | KYC | 34 | 32 | 33 | (35) | 26 | 31 | 191 | 156 |
28th | Silver | Sophie Cooke | 4588 | Kohimarma YC | 39 | (42) | 38 | 42 | 20 | 23 | 204 | 162 |
29th | Silver | Sean Sun | 4528 | Kohimarma YC | 33 | (46) | 35 | 33 | 35 | 27 | 209 | 163 |
30th | Silver | Angus Wright | 4474 | Torbay Sailing Club | 35 | 30 | 41 | (43) | 21 | 37 | 207 | 164 |
31st | Silver | Kim min su | 396 | Choungnam SC | (DNF49) | 23 | 34 | 16 | DNC48 | DNC48 | 218 | 169 |
32nd | Silver | Timon Tasker | 321 | RAYC | 34 | (42) | 29 | 39 | 31 | 36 | 211 | 169 |
33rd | Silver | Rowan Kensington | 4611 | Kohimarma YC | 30 | 35 | (39) | 39 | 37 | 35 | 215 | 176 |
34th | Silver | Tim Schwabe | 3920 | Kohimarma YC | (45) | 43 | 44 | 45 | 22 | 26 | 225 | 180 |
35th | Silver | Amelia Angus | 4433 | KYC | 40 | 38 | 40 | (DNC49) | 30 | 32 | 229 | 180 |
36th | Silver | Jessica Ninnes | 4575 | French Bay | 36 | 31 | 43 | 40 | (DNC48) | 34 | 232 | 184 |
37th | Silver | Daniel Schone de la Nuez | 4331 | Glendowie Boating Club | 39 | 41 | 42 | 33 | 34 | (DNC48) | 237 | 189 |
38th | Silver | Ethan Berry | 4119 | MBSC | (DNC49) | DNC49 | DNC49 | DNC49 | 33 | 13 | 242 | 193 |
39th | Silver | Jack McDonnell | 4490 | Kohimarma YC | (DNC49) | DNC49 | DNC49 | DNC49 | 27 | 28 | 251 | 202 |
40th | Silver | Phoebe Meachem | 4568 | Kohimarma YC | 43 | (45) | 45 | 44 | 36 | 38 | 251 | 206 |
41st | Silver | Meg Catley | 4372 | French Bay | 44 | 39 | 42 | 41 | (DNC48) | SRS40 | 254 | 206 |
42nd | Silver | Nicholas Williamson | 4238 | Kohimarma YC | 41 | 38 | 39 | 41 | (DNC48) | DNC48 | 255 | 207 |
43rd | Silver | Ben Holroyd | 4569 | Wakatere | 40 | 39 | 40 | 40 | (DNC48) | DNC48 | 255 | 207 |
44th | Silver | Luke Robinson | 4040 | Bucklands Beach Yacht Club | 42 | 40 | 41 | 42 | (DNC48) | DNC48 | 261 | 213 |
45th | Silver | Luc Gladwell | 4484 | Wakatere | 28 | (RET49) | DNC49 | DNC49 | DNC48 | DNC48 | 271 | 222 |
46th | Silver | Nicholas Morton | 4460 | Kohimarma YC | (DNC49) | DNC49 | DNC49 | DNC49 | DNC48 | DNC48 | 292 | 243 |
46th | Silver | Timothy Marshall | 4250 | Glendowie Boating Club | (DNC49) | DNC49 | DNC49 | DNC49 | DNC48 | DNC48 | 292 | 243 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/