Green Fleet 3 April 2016

Results are provisional as of 16:08 on April 3, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Nick Shi 4049 Green Fleet 2.0 1.0 1.0 4.0
2nd Noah Shirley 4570 Green Fleet 6.0 3.0 2.0 11.0
3rd Oscar Van Druten 4439 Green Fleet 4.0 4.0 3.0 11.0
4th Thomas Murray 4579 Green Fleet 1.0 6.0 5.0 12.0
5th Megan Hume 3869 Green Fleet 7.0 2.0 4.0 13.0
6th Amelia Brawn 4181 Green Fleet 3.0 5.0 7.0 15.0
7th James Hodder 3958 Green Fleet 8.0 8.0 6.0 22.0
8th Lydia Boyd 382 Green Fleet 9.0 7.0 8.0 24.0
9th James Boyd 4327 Green Fleet 13.0 9.0 9.0 31.0
10th Fletcher 3898 Green Fleet 10.0 12.0 10.0 32.0
11th Charles Solly 4258 Green Fleet 11.0 11.0 11.0 33.0
12th Alexandra Cooke 588 Green Fleet 12.0 10.0 15.0 37.0
13th   4361   16.0 15.0 12.0 43.0
14th Elizabeth Woodward 3589 Green Fleet 17.0 13.0 13.0 43.0
15th Ryan Cruikshank 4496 Green Fleet 14.0 16.0 14.0 44.0
16th Blake Dawson 4546 Green Fleet 15.0 14.0 16.0 45.0
17th Isabelle McDonnell 4071 Green Fleet 5.0 24.0 RET 24.0 DNC 53.0
18th Amelia Horton 157 Green Fleet 19.0 17.0 17.0 53.0
19th Callum Cruickshank 4280 Green Fleet 18.0 24.0 RET 24.0 DNC 66.0
20th Oliver Horton 377 Green Fleet 20.0 24.0 RET 24.0 DNC 68.0
21st Hannah Went 4230 Green Fleet 24.0 DNC 24.0 DNC 24.0 DNC 72.0
21st James Hodder 8 Green Fleet 24.0 DNC 24.0 DNC 24.0 DNC 72.0
21st Edward Swasbrook 4071?? Green Fleet 24.0 DNC 24.0 DNC 24.0 DNC 72.0



Sailwave Scoring Software 2.16.7
www.sailwave.com