29er Sprint Series

Various

29er Sprint Series R9

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 412 Jackson Keon Tom Fyfe 29er Murrays Bay SC 2.0 2.0 3.0 (ZFP8.0) 1.0 4.0 4.0 5.0 2.0 31.0 23.0
2nd 2 Seb Lardies Scott Mckenzie 29er Kohimarama Y C 4.0 1.0 1.0 (ZFP7.0) 4.0 1.0 5.0 3.0 5.0 31.0 24.0
3rd 2390 Lewis Anderson Pat Morgan 29er Kohimarama Y C 1.0 6.0 2.0 (8.0) 2.0 2.0 7.0 4.0 6.0 38.0 30.0
4th 2391 William Shapland Jordan Stevenson 29er Kohimarama Y C 5.0 4.0 (8.0) ZFP4.0 3.0 3.0 8.0 6.0 3.0 44.0 36.0
5th 2395 Sam Morgan Ben Nathan 29er Kohimarama Y C (9.0) 3.0 4.0 ZFP3.0 6.0 7.0 2.0 8.0 8.0 50.0 41.0
6th 2398 Ben Paterson Sean Paterson 29er Kohimarama Y C 3.0 5.0 5.0 3.0 5.0 9.0 6.0 (10.0) 7.0 53.0 43.0
7th 2394 Anne Huebner Olivia Hobbs 29er Kohimarama Y C 6.0 7.0 7.0 7.0 7.0 (11.0) 9.0 7.0 9.0 70.0 59.0
8th 2389 Crystal Sun William Mckenzie 29er Kohimarama Y C (DNC16.0) DNC16.0 DNC16.0 DNC16.0 DNC16.0 6.0 1.0 2.0 1.0 90.0 74.0
9th 2267 Francesco Kayrouz Oscar Gunn 29er WBC/MBSC (DNC16.0) DNC16.0 DNC16.0 DNC16.0 DNC16.0 5.0 3.0 1.0 4.0 93.0 77.0
10th 2396 Craig Keenan Ben Beasley 29er Kohimarama Y C 7.0 8.0 9.0 (DNF13.0) DNF13.0 8.0 12.0 9.0 OCS13.0 92.0 79.0
11th 2393 Emma French Saffron Nixon 29er Murrays Bay SC OCS13.0 DNF13.0 6.0 ZFP6.0 8.0 10.0 11.0 (DNF14.0) DNF13.0 94.0 80.0
12th 70 Lloyd Perratt Daniel Patton 29er Murrays Bay SC 10.0 DNF13.0 DNF13.0 10.0 9.0 13.0 DNF14.0 DNF14.0 (DNC16.0) 112.0 96.0
13th 2268 Jonathon Barnett Lachlan Grimwade 29er Tauranga YPBC 8.0 DNF13.0 10.0 ZFP11.0 DNS13.0 (DNC16.0) DNC16.0 DNC16.0 DNC16.0 119.0 103.0
14th 701 Reece Caulfield Tom Hyde 29er   (DNC16.0) DNC16.0 DNC16.0 DNC16.0 DNC16.0 12.0 10.0 11.0 10.0 123.0 107.0
15th 416 Logan Beckman Tom Hyde 29er Murrays Bay SC 11.0 DNF13.0 11.0 DNF13.0 DNF13.0 (DNC16.0) DNC16.0 DNC16.0 DNC16.0 125.0 109.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/