Rank | Sail Number | Helm | Yacht Class | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1295 | James Sheldon | Starling | Bay Of Islands Yacht Club | 2.0 | (3.0) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0) | 1.0 | 2.0 | 25.0 | 15.0 |
2nd | 2167 | Jayden Abbott | Starling | Torbay sailing club | 1.0 | 2.0 | 2.0 | 3.0 | (6.0) | 3.0 | 4.0 | (7.0) | 1.0 | 1.0 | 2.0 | 1.0 | 33.0 | 20.0 |
3rd | 2159 | Ngaio Balfour | Starling | French Bay Yacht Club | 5.0 | (6.0) | 1.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | (11.0) | 3.0 | 3.0 | 5.0 | 52.0 | 35.0 |
4th | 2169 | Harrison Baker | Starling | Torbay Sailing Club | 3.0 | 1.0 | 5.0 | 2.0 | (10.0) | 6.0 | (8.0) | 6.0 | 7.0 | 2.0 | 6.0 | 4.0 | 60.0 | 42.0 |
5th | 2166 | Jack Frewi | Starling | Howick Sailing Club | 6.0 | 4.0 | 7.0 | (8.0) | 3.0 | 2.0 | 6.0 | 3.0 | 4.0 | 4.0 | (13.0) | 8.0 | 68.0 | 47.0 |
6th | 1278 | Amy Anderson | Starling | Worser Bay Boating Club | 7.0 | 5.0 | 9.0 | (10.0) | 7.0 | (10.0) | 7.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 77.0 | 57.0 |
7th | 1185 | Ryan Harden | Starling | Torbay Sailing Club | 12.0 | 7.0 | 4.0 | 5.0 | (OCS29.0) | 4.0 | 3.0 | (DNF29.0) | 9.0 | 8.0 | 11.0 | 6.0 | 127.0 | 69.0 |
8th | 1234 | Emma Sheldon | Starling | Bay Of Islands Yacht Club | 4.0 | 8.0 | 6.0 | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 | 6.0 | (12.0) | 10.0 | (12.0) | 99.0 | 75.0 |
9th | 782 | Jack Culloty | Starling | Glendowie | 9.0 | 9.0 | 8.0 | (13.0) | 13.0 | 12.0 | 13.0 | 11.0 | 13.0 | (OCS29.0) | 12.0 | 9.0 | 151.0 | 109.0 |
10th | 1147 | Lloyd Perratt | Starling | Murrays bay | 8.0 | 10.0 | 11.0 | 7.0 | 5.0 | 8.0 | 10.0 | 10.0 | (DNC29.0) | (DNC29.0) | DNC29.0 | DNC29.0 | 185.0 | 127.0 |
11th | 1320 | Mackenzie Alderson | Starling | KYC | 11.0 | 11.0 | 10.0 | 12.0 | 16.0 | 11.0 | 16.0 | (DNC29.0) | (20.0) | 19.0 | 17.0 | 16.0 | 188.0 | 139.0 |
12th | 904 | Jackson Green | Starling | KYC | 15.0 | 21.0 | 12.0 | (22.0) | 11.0 | 7.0 | 11.0 | (DNC29.0) | 17.0 | 11.0 | 15.0 | 20.0 | 191.0 | 140.0 |
13th | 1233 | Rebecca Hume | Starling | KYC | 10.0 | 12.0 | 15.0 | 14.0 | (DNC29.0) | (RET29.0) | DNC29.0 | DNC29.0 | 19.0 | 6.0 | 7.0 | 7.0 | 206.0 | 148.0 |
14th | 2001 | Matthew Brewer | Starling | Glendowie Boating Club | 16.0 | 13.0 | 13.0 | (19.0) | (DNF29.0) | 13.0 | 14.0 | 13.0 | 14.0 | 15.0 | 19.0 | 18.0 | 196.0 | 148.0 |
15th | 2100 | Joshua Strong | Starling | KYC | 19.0 | 17.0 | 16.0 | 18.0 | (DNC29.0) | (DNC29.0) | DNC29.0 | DNC29.0 | 3.0 | 10.0 | 4.0 | 10.0 | 213.0 | 155.0 |
16th | 2014 | Elise Catley | Starling | French Bay | (22.0) | 18.0 | 21.0 | 15.0 | 12.0 | 16.0 | 15.0 | 12.0 | (22.0) | 16.0 | 16.0 | 14.0 | 199.0 | 155.0 |
17th | 911 | Devin Raynes | Starling | Cambridge Yacht Club | 13.0 | 14.0 | 19.0 | 17.0 | (DNC29.0) | (DNC29.0) | DNC29.0 | DNC29.0 | 10.0 | 9.0 | 9.0 | 11.0 | 218.0 | 160.0 |
18th | 2157 | Jay Mcdowell | Starling | Wakatere | (DNC29.0) | (DNC29.0) | 14.0 | 9.0 | 4.0 | 17.0 | 12.0 | 8.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | 238.0 | 180.0 |
19th | 1156 | George Angus | Starling | Kohimarama | (DNC29.0) | (DNC29.0) | DNC29.0 | DNC29.0 | 9.0 | 14.0 | DNC29.0 | DNC29.0 | 8.0 | 13.0 | 8.0 | 17.0 | 243.0 | 185.0 |
20th | 802 | Hamish Cossey | Starling | Waiuku Yatch Club | 14.0 | 23.0 | 18.0 | 20.0 | 15.0 | (DNC29.0) | (DNC29.0) | DNC29.0 | 21.0 | 18.0 | 18.0 | 19.0 | 253.0 | 195.0 |
21st | 592 | Brittany Clark | Starling | Glendowie Boating Club | 21.0 | 22.0 | 20.0 | 25.0 | 17.0 | (DNF29.0) | (DNF29.0) | 14.0 | 18.0 | 21.0 | 20.0 | 21.0 | 257.0 | 199.0 |
22nd | 1307 | Emma Barrett-Garnier | Starling | KYC | 17.0 | 19.0 | (DNC29.0) | (DNC29.0) | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | 12.0 | 14.0 | 14.0 | 13.0 | 263.0 | 205.0 |
23rd | 2156 | Harry Dalbeth | Starling | Wakatere | (DNC29.0) | (DNC29.0) | DNC29.0 | 11.0 | OCS29.0 | 15.0 | 2.0 | 5.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | 265.0 | 207.0 |
24th | 906 | Abby Geddes | Starling | French Bay Yacht Club | 18.0 | 15.0 | 17.0 | 16.0 | 14.0 | 18.0 | (DNC29.0) | (DNC29.0) | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | 272.0 | 214.0 |
25th | 2168 | Zak Benson | Starling | Pt Chevalier Sailing Club | 23.0 | 20.0 | (DNC29.0) | 23.0 | (DNC29.0) | DNC29.0 | DNC29.0 | DNC29.0 | 15.0 | 17.0 | 21.0 | 15.0 | 279.0 | 221.0 |
26th | 1188 | Peter Gamble | Starling | Kohi/MSC | 20.0 | 16.0 | 22.0 | 21.0 | (DNC29.0) | (DNC29.0) | 17.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | 299.0 | 241.0 |
27th | 1090 | Will Scott | Starling | Glendowie Boating Club | (DNC29.0) | (DNC29.0) | DNF29.0 | 24.0 | DNF29.0 | DNC29.0 | DNF29.0 | DNF29.0 | 16.0 | 20.0 | RET29.0 | DNC29.0 | 321.0 | 263.0 |
28th | 2002 | Pablo Schone de la Nuez | Starling | Glendowie Boating Club | (DNC29.0) | (DNC29.0) | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | DNC29.0 | 348.0 | 290.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/