Rank | Sail Number | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1874 | Seb Lardies | Scott Mckenzie | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | 2398 | Ben Paterson | Sean Paterson | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 |
3rd | 2396 | Craig Keenan | Reece Caulfield | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 18.0 | 18.0 |
4th | 2391 | Campbell Stanton | William Shapland | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 22.0 | 22.0 |
5th | 2393 | Emma French | Zelda Ladefoged | 3.0 | 5.0 | 5.0 | 3.0 | 7.0 DNC | 23.0 | 23.0 |
6th | 2267 | Jackson Keon | Fran | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 4.0 | 31.0 | 31.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/