Rank | Sailor | Sail Number | Yacht Class | CrewName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Sean Paterson | 2398 | 29er | Ben Paterson | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 |
2nd | Crystal Sun | 2394 | 29er | Olivia Hobbs | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 |
3rd | Lewis Anderson | 2390 | 29er | Pat Morgan | 2.0 | 3.0 | 1.0 | 7.0 DNS | 13.0 |
4th | Craig Keenan | 2396 | 29er | Reece Caulfield | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
5th | Gavin Ninnes | 2270 | 29er | Ben Beasley | 5.0 | 6.0 | 6.0 | 2.0 | 19.0 |
6th | Henry Wilson | 2395 | 29er | Sam Morgan | 6.0 | 5.0 | 4.0 | 5.0 | 20.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com