Rank | Helm Name | Class | SailNo | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Michelle Bain | Laser Radial | 196406 | TSC | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Libby Porter | Laser Radial | 198108 | KYC | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 7.0 |
3rd | Georgina Wooldridge | Laser Radial | 168881 | WBC | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 |
4th | Kirsty MacDonald | Laser Radial | 197252 | Point Chevalier Sailing Club | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | 17.0 |
5th | Helen Spencer | Laser Radial | 171132 | Hamilton YC/TaurangaYPBC | 4.0 | 5.0 | 7.0 | 5.0 | 21.0 | 21.0 |
6th | Deborah Killen | Laser Radial | 192306 | PLSC | 6.0 | 7.0 | 6.0 | 6.0 | 25.0 | 25.0 |
7th | Heather Hourigan | Laser Radial | 192276 | Port Ohope | 10.0 DNF | 6.0 | 5.0 | 10.0 DNF | 31.0 | 31.0 |
8th | Chantal Grass | Laser | 192308 | Panmure Lagoon Sailing Club | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
8th | Taylor Farrell | Laser Radial | N/A | Panmure Lagoon Sailing Club | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com