Rank | Nationality | Sail Number | Helm | Club | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2267 | Francesco Kayrouz | Wakatere BC | Jackson Keon | Murrays Bay SC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | (9.0) | 2.0 | 6.0 | 25.0 | 16.0 | |
2nd | 1874 | Seb Lardies | Kohimarma YC | Scott McKenzie | Kohimarma YC | (5.0) | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 5.0 | 24.0 | 19.0 | |
3rd | 2390 | Lewis Anderson | Kohimarma YC | Pat Morgan | Kohimarma YC | 4.0 | 4.0 | (6.0) | 5.0 | 2.0 | 3.0 | 6.0 | 1.0 | 31.0 | 25.0 | |
4th | 2398 | Ben Paterson | Kohimarma YC | Sean Paterson | Kohimarma YC | 2.0 | 6.0 | 8.0 | 4.0 | 1.0 | 4.0 | (19.0 UFD) | 11.0 | 55.0 | 36.0 | |
5th | 2395 | Henry Wilson | Murrays Bay SC | Sam Morgan | Kohimarma YC | 3.0 | 11.0 | (15.0) | 2.0 | 8.0 | 7.0 | 3.0 | 4.0 | 53.0 | 38.0 | |
6th | 2396 | Craig Keenan | Kohimarma YC | Reece Caulfield | Kohimarma YC | 7.0 | 9.0 | 4.0 | 8.0 | 7.0 | (15.0) | 5.0 | 10.0 | 65.0 | 50.0 | |
7th | 2391 | Campbell Stanton | Murrays Bay SC | William Shapland | Kohimarma YC | 10.0 | 5.0 | 3.0 | 11.0 | 10.0 | 7.8 ARB | (13.0) | 9.0 | 68.8 | 55.8 | |
8th | 2270 | Gavin Ninnes | Kohimarma YC | Ben Beasley | Kohimarma YC | 6.0 | 7.0 | (13.0) | 6.0 | 13.0 | 10.0 | 7.0 | 7.0 | 69.0 | 56.0 | |
9th | 2388 | Josh Berry | Murrays Bay SC | Tom Fyfe | Murrays Bay SC | 13.0 | 12.0 | 9.0 | 12.0 | 3.0 | 6.0 | (19.0 UFD) | 2.0 | 76.0 | 57.0 | |
10th | 2393 | Emma French | Murrays Bay SC | Zelda Ladefoged | Kohimarma YC | 9.0 | 10.0 | 10.0 | 10.0 | 12.0 | 2.0 | 4.0 | (14.0) | 71.0 | 57.0 | |
11th | 2549 | Eli Liefting | Royal Akarana YC | Jack Frewin | Howick SC | 12.0 | 3.0 | 7.0 | (13.0) | 9.0 | 12.0 | 12.0 | 8.0 | 76.0 | 63.0 | |
12th | 2394 | Crystal Sun | Kohimarma YC | Olivia Hobbs | Kohimarma YC | 8.0 | 8.0 | 5.0 | 14.0 | 14.0 | 8.0 | (19.0 UFD) | 12.0 | 88.0 | 69.0 | |
13th | 2 | Elliot Bacon | Worser Bay BC | Sam Bacon | Worser Bay BC | 11.0 | (14.0) | 11.0 | 9.0 | 6.0 | 13.0 | 9.0 | 13.0 | 86.0 | 72.0 | |
14th | 2547 | Helena Sanderson | BOIYC/KYC | Jack Honey | Bay of Islands YC | (16.0) | 15.0 | 12.0 | 15.0 | 11.0 | 16.0 | 11.0 | 3.0 | 99.0 | 83.0 | |
15th | 414 | Blake McGlashan | Murrays Bay SC | James Sheldon | Bay of Islands YC | 15.0 | 13.0 | 14.0 | 7.0 | 15.0 | 14.0 | 10.0 | (16.0) | 104.0 | 88.0 | |
16th | 2268 | Kerensa Jennings | Murrays Bay SC | Saffron Nixon | Murrays Bay SC | 14.0 | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 16.0 | 11.0 | 8.0 | 15.0 | 121.0 | 102.0 | |
17th | 416 | Enno Schreiber | Kerikeri CC | Jonna Sophie Schmude | Bay of Islands YC | (19.0 DNF) | 19.0 DNF | 16.0 | 19.0 DNC | 19.0 DNC | 18.0 | 14.0 | 17.0 | 141.0 | 122.0 | |
18th | 2389 | Adam Mustill | Royal Akarana YC | Harry Butler | Royal Akarana YC | (19.0 DNF) | 19.0 DNS | 19.0 DNC | 19.0 DNC | 19.0 DNC | 17.0 | 19.0 DNC | 19.0 DNC | 150.0 | 131.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com