Junior Sail Auckland 2017

Kohimarama Yacht Club

Final Starling R8

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 52, Scoring system: Appendix A
Rank Sail Number Helm Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1333 Sean Herbert Torbay SC 1.0 1.0 1.0 1.0 (7.0) 1.0 5.0 3.0 20.0 13.0
2nd 2149 Luke Cashmore Wakatere BC (53.0 UFD) 9.0 2.0 6.0 1.0 3.0 1.0 6.0 81.0 28.0
3rd 2169 Harrison Baker Torbay SC 3.0 7.0 (9.0) 7.0 5.0 4.0 6.0 1.0 42.0 33.0
4th 1295 James Sheldon Bay of Islands YC (53.0 UFD) 5.0 3.0 3.0 10.0 2.0 8.0 13.0 97.0 44.0
5th 2141 Samantha Stock Murrays Bay SC 8.0 (19.0) 16.0 2.0 9.0 11.0 4.0 5.0 74.0 55.0
6th 1321 Eli Liefting Royal Akarana YC 14.0 (23.0) 12.0 4.0 16.0 5.0 2.0 7.0 83.0 60.0
7th 2128 Rebecca Morgan Kohimarma YC 10.0 6.0 7.0 8.0 3.0 14.0 (18.0) 12.0 78.0 60.0
8th 2165 Jack Lee Rush Wakatere BC 9.0 3.0 8.0 (29.0) 15.0 6.0 9.0 21.0 100.0 71.0
9th 2166 Jack Frewin Howick SC 11.0 2.0 6.0 16.0 11.0 (19.0) 10.0 17.0 92.0 73.0
10th 1233 Luke Cameron-Smith Kohimarama YC 2.0 14.0 11.0 9.0 2.0 10.0 (28.0) 27.0 103.0 75.0
11th 2170 Charlie Loughran Torbay SC 12.0 11.0 19.0 13.0 12.0 13.0 14.0 (31.0) 125.0 94.0
12th 1294 Henry McLachlan Royal Akarana YC 16.0 12.0 (23.0) 10.0 22.0 20.0 12.0 4.0 119.0 96.0
13th 1274 Quinn Kusanic Bay Of Islands YC 13.0 (24.0) 15.0 15.0 13.0 15.0 19.0 10.0 124.0 100.0
14th 1334 Ryan Harden Torbay SC 21.0 17.0 18.0 (26.0) 18.0 16.0 11.0 2.0 129.0 103.0
15th 1330 Logan Beckman Murrays Bay SC 6.0 10.0 5.0 14.0 8.0 (53.0 UFD) 7.0 53.0 UFD 156.0 103.0
16th 1088 Toby Nathan Kohimarama YC 7.0 (31.0) 21.0 12.0 28.0 22.0 13.0 8.0 142.0 111.0
17th 2136 Rebecca Hume Kohimarma YC 26.0 18.0 20.0 23.0 (35.0) 8.0 15.0 11.0 156.0 121.0
18th 2174 Hamish Mclaren Royal Akarana YC 19.0 21.0 14.0 20.0 24.0 17.0 (29.0) 9.0 153.0 124.0
19th 2134 Joel Kennedy Tauranga YPBC 20.0 (53.0 OCS) 4.0 21.0 14.0 12.0 39.0 18.0 181.0 128.0
20th 2160 Lillie Brewer Wakatere BC 18.0 22.0 13.0 18.0 20.0 (53.0 UFD) 23.0 15.0 182.0 129.0
21st 2109 Claude Loomes Kohimarama YC (29.0) 8.0 29.0 22.0 29.0 7.0 26.0 14.0 164.0 135.0
22nd 1183 Henry Elworthy Murrays Bay SC 5.0 13.0 (53.0 UFD) 19.0 19.0 23.0 38.0 19.0 189.0 136.0
23rd 2158 Josh Schon Wakatere BC 4.0 4.0 (53.0 UFD) 5.0 4.0 53.0 UFD 17.0 53.0 UFD 193.0 140.0
24th 1320 Ashton Guy Kohimarama YC (53.0 UFD) 53.0 OCS 10.0 11.0 6.0 9.0 3.0 53.0 UFD 198.0 145.0
25th 1099 Ethan Berry Murrays Bay SC 17.0 16.0 17.0 27.0 26.0 (53.0 UFD) 25.0 24.0 205.0 152.0
26th 2100 Michaela Strong Kohimarama YC 22.0 20.0 22.0 (44.0) 17.0 28.0 21.0 38.0 212.0 168.0
27th 2132 Ryan O'Sullivan Waiuku YC 39.0 29.0 24.0 32.0 (53.0 DNC) 25.0 22.0 22.0 246.0 193.0
28th 1234 Emma Sheldon Bay of Islands YC 15.0 (53.0 OCS) 25.0 17.0 21.0 53.0 UFD 40.0 28.0 252.0 199.0
29th 2150 Lucy Bilger Kohimarama YC 27.0 33.0 35.0 25.0 (40.0) 18.0 35.0 26.0 239.0 199.0
30th 2142 Callum Richards Wakatere BC 41.0 28.0 (53.0 UFD) 41.0 32.0 24.0 16.0 25.0 260.0 207.0
31st 797 Tim Roper Royal Akarana YC 28.0 (53.0 DNS) 53.0 DNC 24.0 23.0 27.0 34.0 ZFP 20.0 262.0 209.0
32nd 911 Devin Raynes Cambridge YC 30.0 15.0 39.0 30.0 27.0 (53.0 UFD) 33.0 37.0 264.0 211.0
33rd 1248 Harper Johnston Manly SC 31.0 26.0 31.0 39.0 31.0 (53.0 UFD) 30.0 30.0 271.0 218.0
34th 2125 Tim Marshall Glendowie BC 32.0 34.0 36.0 (46.0) 42.0 21.0 20.0 34.0 265.0 219.0
35th 1159 Harry Butler Royal Akarana YC 33.0 32.0 30.0 (40.0) 34.0 34.0 34.0 23.0 260.0 220.0
36th 1307 Emma Barrett-Garnier Kohimarma YC (53.0 DNC) 36.0 28.0 28.0 33.0 26.0 32.0 40.0 276.0 223.0
37th 2120 Jessica Ninnes KYC/French Bay 23.0 30.0 37.0 37.0 36.0 30.0 36.0 (39.0) 268.0 229.0
38th 1328 Emily Davidson Kohimarama YC 42.0 25.0 38.0 33.0 37.0 (53.0 UFD) 41.0 16.0 285.0 232.0
39th 130 Sasha Barrett-Garnier Kohimarma YC 35.0 39.0 32.0 31.0 (41.0) 35.0 31.0 32.0 276.0 235.0
40th 566 Brittany Clark Glendowie BC 24.0 37.0 41.0 38.0 30.0 31.0 37.0 (42.0) 280.0 238.0
41st 1263 Eloise Cameron-Smith Kohimarama YC (53.0 UFD) 35.0 26.0 47.0 25.0 29.0 46.0 41.0 302.0 249.0
42nd 2157 Jay Mc Dowell Wakatere BC 34.0 (53.0 DNF) 34.0 43.0 39.0 37.0 27.0 35.0 302.0 249.0
43rd 2180 Meg Catley French Bay YC 25.0 41.0 27.0 36.0 (45.0) 33.0 45.0 44.0 296.0 251.0
44th 1156 Oscar Little Royal Akarana YC 40.0 27.0 44.0 34.0 (53.0 DNF) 36.0 43.0 29.0 306.0 253.0
45th 1310 Leah Sinton Wakatere BC 38.0 38.0 42.0 (45.0) 38.0 32.0 42.0 45.0 320.0 275.0
46th 2173 Elise Catley French Bay YC 36.0 (53.0 OCS) 33.0 42.0 43.0 53.0 UFD 48.0 36.0 344.0 291.0
47th 2012 Russell Kereru Glendowie BC 43.0 43.0 43.0 48.0 (53.0 DNF) 38.0 47.0 33.0 348.0 295.0
48th 2007 Barney Green Glendowie BC 45.0 44.0 46.0 (49.0) 44.0 40.0 44.0 46.0 358.0 309.0
49th 2164 Conrad Butler Wakatere BC 37.0 40.0 40.0 35.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 364.0 311.0
50th 1180 Anna Guy CBYC 44.0 42.0 45.0 (53.0 DNF) 46.0 39.0 53.0 DNC 43.0 365.0 312.0
51st 2018 Claudia Green Glendowie BC (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNF 53.0 DNC 53.0 DNF 47.0 418.0 365.0
52nd 2153 Josh Berry Murrays Bay SC (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 371.0



Sailwave Scoring Software 2.16.7
www.sailwave.com