Green Fleet 09 October 2016

Results are provisional as of 16:37 on October 9, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 Total
1st Luke Mackenzie 4220 Green Fleet 1.0 3.0 5.0 1.0 10.0
2nd James Miller 395 Green Fleet 3.0 1.0 7.0 4.0 15.0
3rd Lydia Boyd 3803 Green Fleet 2.0 9.0 2.0 3.0 16.0
4th Nicola Hume 4153 Green Fleet 6.0 6.0 3.0 5.0 20.0
5th Sean Kensington 4611 Green Fleet 4.0 2.0 17.0 OCS 2.0 25.0
6th Charles Solly 4258 Green Fleet 7.0 5.0 9.0 9.0 30.0
7th James Boyd 4327 Green Fleet 9.0 14.0 1.0 7.0 31.0
8th Zejn Musovich 4366 Green Fleet 5.0 4.0 17.0 OCS 6.0 32.0
9th Levi Jenkins 4635 Green Fleet 8.0 10.0 8.0 15.0 41.0
10th Edwin Low 4235 Green Fleet 10.0 7.0 17.0 OCS 8.0 42.0
11th Cooper Duff 4398 Green Fleet 14.0 8.0 10.0 10.0 42.0
12th Devon Vince 4483 Green Fleet 11.0 12.0 11.0 11.0 45.0
13th Tilly Boyce 4482 Green Fleet 16.0 13.0 4.0 14.0 47.0
14th Ben Jamison 3912 Green Fleet 13.0 11.0 12.0 12.0 48.0
15th Isabella Yock 3878 Green Fleet 15.0 15.0 6.0 13.0 49.0
16th Alex Cooke 588 Green Fleet 12.0 17.0 DNC 17.0 DNC 17.0 DNC 63.0



Sailwave Scoring Software 2.16.7
www.sailwave.com