Green Fleet

Green 12 Dec

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Sean Kensington 4038 Green Fleet 1.0 1.0 1.0 3.0
2nd Nicola Hume 4153 Green Fleet 2.0 4.0 6.0 12.0
3rd Hanan Musovich 4050 Green Fleet 8.0 5.0 3.0 16.0
4th Cooper Duff 4398 Green Fleet 7.0 6.0 4.0 17.0
5th Oliver Davidson 4463 Green Fleet 5.0 7.0 5.0 17.0
6th Luke Mackenzie 4220 Green Fleet 22.0 DNC 2.0 2.0 26.0
7th Ben Jamison 4345 Green Fleet 22.0 DNC 3.0 22.0 DNC 47.0
8th Levi Jenkins 4635 Green Fleet 3.0 22.0 DNC 22.0 DNC 47.0
9th Harry McMullen 4237 Green Fleet 4.0 22.0 DNC 22.0 DNC 48.0
10th Zejn Musovich 4366 Green Fleet 6.0 22.0 OCS 22.0 DNC 50.0
11th Tilly Boyce 4482 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th Marco Lazzaro 4290 Green Fleet 22.0 DNC 22.0 OCS 22.0 DNC 66.0
11th Amelie Loomes 4093 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th James Miller blank Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th Edwin Low 4235 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th Seb Yock 3878 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th Alexandra Cooke 4588 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th Zoe Hodder 3958 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th Henry Parker 4412 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th Henry Walkinshore 4086 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
11th Devon Vince 4483 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0



Sailwave Scoring Software 2.16.7
www.sailwave.com