Kohi Intermediate Schools Regatta

Kohi Yacht Club

Results are final as of 14:53 on November 17, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 43, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st Year 7 4608 Murrays Bay Intermediate Seb Menzies 1.0 2.0 1.0 4.0 4.0
2nd Year 7 4386 Murrays Bay Intermediate Caleb Armit 2.0 1.0 2.0 5.0 5.0
3rd Year 8 4592 St Kentigern Boys School Monty Alderson 4.0 4.0 4.0 12.0 12.0
4th Year 8 4492 Belmont Intermediate Luc Gladwell 5.0 3.0 10.0 18.0 18.0
5th Year 8 Nil Kristin Carrington Brady 8.0 5.0 6.0 19.0 19.0
6th Year 8 4564 Baradene College Sofia Higgott 13.0 6.0 3.0 22.0 22.0
7th Year 8 4348 Remuera Intermediate Luke Cameron-Smith 7.0 9.0 7.0 23.0 23.0
8th Year 7 4558 Ponsonby Intermediate Josh Hyde 3.0 8.0 13.0 24.0 24.0
9th Year 7 4634 Kristin George Lee Rush 10.0 10.0 5.0 25.0 25.0
10th Year 7 4491 Takapuna Intermediate Mason Mulcahy 6.0 12.0 9.0 27.0 27.0
11th Year 8 4526 Baradene College Chloe Boyce 11.0 13.0 8.0 32.0 32.0
12th Year 7 4433 Remuera Intermediate Amelia Angus 15.0 7.0 15.0 37.0 37.0
13th Year 8 4543 Remuera Intermediate Nick Winter 12.0 11.0 16.0 39.0 39.0
14th Year 8 4561 Belmont Intermediate Brayden Hamilton 9.0 21.0 11.0 41.0 41.0
15th Year 8 4478 Sancta Maria Callum McCrae 17.0 18.0 12.0 47.0 47.0
16th Year 7 4049 Remuera Intermediate Nick Shi 14.0 15.0 19.0 48.0 48.0
17th Year 7 4628 Baradene College Stella Bilger 21.0 14.0 14.0 49.0 49.0
18th Year 8 4295 Albany Jnr High School Amelie Back 19.0 19.0 17.0 55.0 55.0
19th Year 7 4410 Murrays Bay Intermediate Lucy Leith 22.0 17.0 20.0 59.0 59.0
20th Year 8 4490 Remuera Intermediate Jack McDonnell 23.0 23.0 18.0 64.0 64.0
21st Year 7 4528 Kohimarama PS Sean Sun 20.0 29.0 21.0 70.0 70.0
22nd Year 7 4618 Murrays Bay Intermediate Caitlin Hodge 25.0 27.0 24.0 76.0 76.0
23rd Year 8 4168 Belmont Intermediate Cam Eastmure 24.0 31.0 23.0 78.0 78.0
24th Year 7 4503 Belmont Intermediate William Sims 16.0 20.0 44.0 DNC 80.0 80.0
25th Year 8 4436 Albany Jnr High School Blake Greenwood 33.0 28.0 22.0 83.0 83.0
26th Year 7 526 Ponsonby Intermediate Lachlan Charlesworth 18.0 25.0 44.0 DNC 87.0 87.0
27th Year 7 4461 Remuera Intermediate Charlie Morton 29.0 16.0 44.0 DNC 89.0 89.0
28th Year 8 3650 Ponsonby Intermediate Oliver Lloyd 26.0 22.0 44.0 DNC 92.0 92.0
29th Year 8 4579 Remuera Intermediate Thomas Murray 27.0 26.0 44.0 DNC 97.0 97.0
30th Year 8 3459 St Kentigern Boys School Jack Webber 31.0 24.0 44.0 DNC 99.0 99.0
31st Year 7 4644 Balmoral Intermediate Sam Scott 30.0 33.0 44.0 DNC 107.0 107.0
32nd Year 8 4533 Balmoral Intermediate Grace Still 34.0 30.0 44.0 DNC 108.0 108.0
33rd Year 7 4590 Pasadena Intermediate Zachary Floyd 32.0 32.0 44.0 RET 108.0 108.0
34th Year 7 4369 Pasadena Intermediate Quinn Brown 36.0 34.0 44.0 DNC 114.0 114.0
35th Year 7 3793 Ponsonby Intermediate Arabella Tuck 28.0 44.0 DNC 44.0 DNC 116.0 116.0
36th Year 8 4493 St Kentigern Boys School Ethan Ivanier 35.0 44.0 DNC 44.0 DNC 123.0 123.0
37th Year 7 3522 Ponsonby Intermediate Catherine Gravit 37.0 44.0 DNC 44.0 DNC 125.0 125.0
38th Year 7 4599 Beachlands School Lachlan Castles 38.0 44.0 DNF 44.0 RET 126.0 126.0
39th Year 8 4489 Diocesan School Lily Bond 44.0 RET 44.0 DNC 44.0 DNC 132.0 132.0
39th Year 7 3988 Balmoral Intermediate Daniel Neely 44.0 RET 44.0 DNC 44.0 DNC 132.0 132.0
39th Year 7 3898 Pasadena Intermediate Kaira Mitchell 44.0 RET 44.0 DNC 44.0 DNC 132.0 132.0
39th Year 8 3639 Takapuna Intermediate Huochen Wang 44.0 RET 44.0 DNC 44.0 DNC 132.0 132.0
39th Year 7 4429 Takapuna Intermediate Freya Caisley 44.0 RET 44.0 DNC 44.0 DNC 132.0 132.0



Sailwave Scoring Software 2.16.7
www.sailwave.com