Results are final as of 17:09 on February 12, 2017

Opti Div 1 Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Helm Sail Number Yacht Class CrewName R1 R2 R3 R4 Total
1st Monty Alderson 4592 Opti Div 1   2.0 2.0 1.0 1.0 6.0
2nd Nathan Vince 4483 Opti Div 1   3.0 1.0 2.0 2.0 8.0
3rd Henry Angus 4433 Opti Div 1   1.0 3.0 4.0 3.0 11.0
4th Luke Cameron-Smith 4348 Opti Div 1   6.0 4.0 3.0 5.0 18.0
5th Chloe Boyce 4526 Opti Div 1   5.0 5.0 6.0 4.0 20.0
6th Nick Winter 4543 Opti Div 1   4.0 7.0 5.0 7.0 23.0
7th Lizzie Shapland 4465 Opti Div 1   8.0 6.0 7.0 6.0 27.0
8th Sean Sun 4528 Opti Div 1   7.0 8.0 8.0 8.0 31.0

Opti Div 2 Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Helm Sail Number Yacht Class CrewName R1 R2 R3 R4 Total
1st Amelia Angus 4561 Opti Div 2   2.0 1.0 1.0 1.0 5.0
2nd Nick Shi 4049 Opti Div 2   3.0 2.0 4.0 3.0 12.0
3rd Stella Bilger 4165 Opti Div 2   4.0 6.0 2.0 5.0 17.0
4th Charlie Morton 4461 Opti Div 2   10.0 4.0 3.0 2.0 19.0
5th Thomas Murray 4579 Opti Div 2   6.0 9.0 5.0 6.0 26.0
6th Noah Shirley 4570 Opti Div 2   8.0 7.0 6.0 8.0 29.0
7th Oscar van Druten 4439 Opti Div 2   9.0 8.0 7.0 10.0 34.0
8th Megan Hume 4654 Opti Div 2   7.0 11.0 10.0 12.0 40.0
9th Rowan Kensington 1 Opti Div 2   1.0 19.0 DSQ 19.0 BFD 4.0 43.0
10th Hugo McMullen 4460 Opti Div 2   11.0 5.0 19.0 BFD 9.0 44.0
11th Jack McDonnell 4490 Opti Div 2   19.0 DNC 10.0 8.0 7.0 44.0
12th Lydia Boyd 423 Opti Div 2   13.0 12.0 9.0 11.0 45.0
13th Sophie Cooke 4588 Opti Div 2   5.0 3.0 19.0 DNC 19.0 DNC 46.0
14th Isabelle McDonnell 4071 Opti Div 2   12.0 14.0 12.0 19.0 DNC 57.0
15th James Boyd 4327 Opti Div 2   15.0 15.0 11.0 19.0 DNC 60.0
16th Charlie Solly 4390 Opti Div 2   14.0 16.0 19.0 DNC 19.0 DNC 68.0
17th James Hodder 4508 Opti Div 2   19.0 DNC 13.0 19.0 DNC 19.0 DNC 70.0
18th Helena Sauderson 4231 Opti Div 2   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0



Sailwave Scoring Software 2.16.7
www.sailwave.com