Rank | Helm | Sail Number | Yacht Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Monty Alderson | 4592 | Opti Div 1 | 1.0 | 2.0 | 1.0 | 1.0 | (6.0) | 1.5 | 2.0 | 1.0 | 15.5 | 9.5 |
2nd | Nathan Vince | 4631 | Opti Div 1 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.5 | (17.0) | 6.0 | 34.5 | 17.5 |
3rd | Amelia Angus | 4433 | Opti Div 1 | 5.0 | (17.0) | 4.0 | 7.0 | 2.0 | 3.0 | 7.0 | 4.0 | 49.0 | 32.0 |
4th | Henry Angus | 3673 | Opti Div 1 | 3.0 | 3.0 | 3.0 | 9.0 | (10.0) | 8.0 | 1.0 | 7.0 | 44.0 | 34.0 |
5th | Charlie Morton | 4461 | Opti Div 2 | 10.0 | 9.0 | 5.0 | 3.0 | (15.0) | 7.0 | 6.0 | 3.0 | 58.0 | 43.0 |
6th | Nick Winter | 4543 | Opti Div 1 | 9.0 | 6.0 | 8.0 | 5.0 | (17.0) | 6.0 | 5.0 | 8.0 | 64.0 | 47.0 |
7th | Sean Sun | 4528 | Opti Div 1 | 6.0 | 4.0 | 13.0 | 4.0 | 7.0 | 4.0 | 10.0 | (19.0) | 67.0 | 48.0 |
8th | Hugo McMullen | 4460 | Opti Div 2 | 2.0 | 12.0 | 6.0 | 10.0 | 9.0 | (13.0) | 4.0 | 9.0 | 65.0 | 52.0 |
9th | Helena Sauderson | 4231 | Opti Div 2 | (11.0) | 5.0 | 11.0 | 6.0 | 11.0 | 9.0 | 11.0 | 2.0 | 66.0 | 55.0 |
10th | Sophie Cooke | 4588 | Opti Div 2 | 8.0 | 8.0 | 10.0 | 13.0 | 3.0 | 5.0 | 13.0 | (16.0) | 76.0 | 60.0 |
11th | Lizzie Shapland | 4465 | Opti Div 1 | 13.0 | 7.0 | 9.0 | 8.0 | 8.0 | 10.0 | (15.0) | 5.0 | 75.0 | 60.0 |
12th | Blake Hinsley | 3996 | Opti Div 2 | 7.0 | (21.0) | 7.0 | 18.0 | 5.0 | 15.0 | 3.0 | 11.0 | 87.0 | 66.0 |
13th | Noah Shirley | 4570 | Opti Div 2 | 12.0 | 13.0 | 15.0 | 11.0 | 4.0 | 16.0 | 12.0 | (17.0) | 100.0 | 83.0 |
14th | Rowan Kensington | 4611 | Opti Div 2 | (18.0) | 10.0 | 16.0 | 15.0 | 13.0 | 11.0 | 14.0 | 12.0 | 109.0 | 91.0 |
15th | Nick Shi | 4049 | Opti Div 2 | 14.0 | 14.0 | 12.0 | 12.0 | (19.0) | 14.0 | 19.0 | 10.0 | 114.0 | 95.0 |
16th | Oscar van Druten | 4439 | Opti Div 2 | 15.0 | 16.0 | 14.0 | 14.0 | 14.0 | (17.0) | 16.0 | 13.0 | 119.0 | 102.0 |
17th | Stella Bilger | 4628 | Opti Div 2 | 16.0 | 11.0 | 17.0 | 16.0 | 16.0 | 19.0 | 20.0 | (25.0 BFD) | 140.0 | 115.0 |
18th | Megan Hume | 4654 | Opti Div 2 | 20.0 | 15.0 | 19.0 | 23.0 | 21.0 | 12.0 | 8.0 | (25.0 BFD) | 143.0 | 118.0 |
19th | Lydia Boyd | 423 | Opti Div 2 | 19.0 | 20.0 | (23.0) | 22.0 | 20.0 | 18.0 | 9.0 | 14.0 | 145.0 | 122.0 |
20th | Charlie Solly | 4390 | Opti Div 2 | 21.0 | 19.0 | 20.0 | 21.0 | 18.0 | 21.0 | (22.0) | 15.0 | 157.0 | 135.0 |
21st | James Hodder | 4508 | Opti Div 2 | (25.0 DNF) | 18.0 | 21.0 | 17.0 | 23.0 | 23.0 | 18.0 | 20.0 | 165.0 | 140.0 |
22nd | Isabelle McDonnell | 4071 | Opti Div 2 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 20.0 | 23.0 | 18.0 | 173.0 | 148.0 |
23rd | James Boyd | 4327 | Opti Div 2 | 22.0 | 22.0 | 22.0 | 20.0 | 22.0 | 22.0 | 21.0 | (25.0 BFD) | 176.0 | 151.0 |
24th | Grace Still | 4533 | Opti Div 2 | 17.0 | 23.0 | 18.0 | 19.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 177.0 | 152.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com