Outer Course 16 Oct 2016 all competitors

Results are final as of 17:15 on October 16, 2016

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Chloe Boyce 4017 Opti Div 1 2.0 1.0 1.0 4.0
2nd Nick Winter 4543 Opti Div 1 1.0 2.0 2.0 5.0
3rd Henry Angus 4433 Opti Div 1 3.0 7.0 DNC 7.0 DNC 17.0
4th Luke Cameron-Smith 4348 Opti Div 1 7.0 DNC 7.0 DNC 7.0 DNC 21.0
4th Monty Alderson 4592 Opti Div 1 7.0 DNC 7.0 DNC 7.0 DNC 21.0
4th Nathan Vince 4483 Opti Div 1 7.0 DNC 7.0 DNC 7.0 DNC 21.0

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Rowan Kensington 4611 Opti Div 2 1.0 1.0 5.0 7.0
2nd Stella Bilger 4165 Opti Div 2 2.0 2.0 4.0 8.0
3rd Jack McDonnell 4490 Opti Div 2 6.0 4.0 3.0 13.0
4th Sophie Cooke 4588 Opti Div 2 11.0 5.0 1.0 17.0
5th Hugo McMullen 4237 Opti Div 2 7.0 3.0 7.0 17.0
6th Phoebe Meachen 4568 Opti Div 2 4.0 8.0 6.0 18.0
7th Thomas Murray 4579 Opti Div 2 8.0 9.0 2.0 19.0
8th Megan Hume 4654 Opti Div 2 9.0 6.0 8.0 23.0
9th Charlie Morton 4461 Opti Div 2 3.0 7.0 15.0 DNC 25.0
10th Nick Shi 4049 Opti Div 2 5.0 15.0 DNC 15.0 DNC 35.0
11th Noah Shirley 4570 Opti Div 2 10.0 15.0 DNF 15.0 DNC 40.0
12th Oscar Van Druten 4439 Opti Div 2 15.0 DNC 15.0 DNC 15.0 DNC 45.0
12th Michaela Strong 3962 Opti Div 2 15.0 DNC 15.0 DNC 15.0 DNC 45.0
12th Isabelle McDonnell 4071 Opti Div 2 15.0 DNC 15.0 DNC 15.0 DNC 45.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Monty Alderson 552 P Class 1.0 1.0 1.0 3.0
2nd Nathan Vince 44 P Class 2.0 2.0 2.0 6.0
3rd Toby Nathan 934 P Class 6.0 DNC 6.0 DNC 6.0 DNC 18.0
3rd Ashton Guy 444 P Class 6.0 RET 6.0 DNC 6.0 DNC 18.0
3rd Matthew Ross 900 P Class 6.0 RET 6.0 DNC 6.0 DNC 18.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Claude Loomes 2109 Starling 1.0 1.0 1.0 3.0
2nd Rebecca Hume 1233 Starling 2.0 2.0 2.0 6.0
3rd Sasha Barnett-Garnier 130 Starling 4.0 3.0 3.0 10.0
4th Emma Barrett-Garnier 1307 Starling 3.0 14.0 DNC 14.0 DNC 31.0
5th Jackson Green 904 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
5th Emily Davidson 1328 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
5th Hugo Meachen 1169 Starling 14.0 RET 14.0 DNC 14.0 DNC 42.0
5th Eloise Cameron-Smith 1283 Starling 14.0 RET 14.0 DNC 14.0 DNC 42.0
5th Jessica Ninnes 2120 Starling 14.0 RET 14.0 DNC 14.0 DNC 42.0
5th Lucy Bilger 2150 Starling 14.0 RET 14.0 DNC 14.0 DNC 42.0
5th Rebecca Morgan 2128 Starling 14.0 RET 14.0 DNC 14.0 DNC 42.0
5th Ben Nathan 1088 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
5th Lucy Bilger 2150 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0



Sailwave Scoring Software 2.16.7
www.sailwave.com