Club Day 26 March

Club sailing 26 March

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Helm Sail Number Yacht Class R1 R2 R3 Total
1st Nick Shi 4049 Opti Div 2 7.0 2.0 2.0 11.0
2nd Stella Bilger 4165 Opti Div 2 3.0 5.0 3.0 11.0
3rd Blake Hinsley 3996 Opti Div 2 2.0 7.0 4.0 13.0
4th Megan Hume 4654 Opti Div 2 5.0 6.0 5.0 16.0
5th Helena Sauderson 4231 Opti Div 2 18.0 UFD 1.0 1.0 20.0
6th Noah Shirley 4570 Opti Div 2 4.0 8.0 8.0 20.0
7th Charlie Morton 4461 Opti Div 2 1.0 3.0 18.0 DNC 22.0
8th Sophie Cooke 4588 Opti Div 2 18.0 UFD 4.0 7.0 29.0
9th Charlie Solly 4390 Opti Div 2 6.0 18.0 DNC 6.0 30.0
10th Rowan Kensington 1 Opti Div 2 18.0 DNC 18.0 DNC 18.0 DNC 54.0
10th Hugo McMullen 4460 Opti Div 2 18.0 DNC 18.0 DNC 18.0 DNC 54.0
10th Isabelle McDonnell 4071 Opti Div 2 18.0 DNC 18.0 DNC 18.0 DNC 54.0
10th James Boyd 4327 Opti Div 2 18.0 DNC 18.0 DNC 18.0 DNC 54.0
10th Lydia Boyd 423 Opti Div 2 18.0 DNC 18.0 DNC 18.0 DNC 54.0
10th Anya Pearce 4396 Opti Div 2 18.0 DNC 18.0 DNC 18.0 DNC 54.0
10th Jack McDonnell 4490 Opti Div 2 18.0 DNC 18.0 DNC 18.0 DNC 54.0
10th Thomas Murray 4579 Opti Div 2 18.0 DNC 18.0 DNC 18.0 DNC 54.0

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Helm Sail Number Yacht Class R1 R2 R3 Total
1st Monty Alderson 4592 Opti Div 1 1.0 1.0 1.0 3.0
2nd Nathan Vince 4483 Opti Div 1 2.0 2.0 3.0 7.0
3rd Henry Angus 3673 Opti Div 1 3.0 4.0 2.0 9.0
4th Nick Winter 4543 Opti Div 1 4.0 3.0 5.0 12.0
5th Chloe Boyce 4526 Opti Div 1 6.0 6.0 4.0 16.0
6th Sean Sun 4528 Opti Div 1 7.0 5.0 6.0 18.0
7th Lizzie Shapland 4465 Opti Div 1 5.0 7.0 7.0 19.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Helm Sail Number Yacht Class R1 R2 R3 Total
1st Rebecca Hume 1233 Starling 1.0 2.0 1.0 4.0
2nd Luke Cameron-Smith 1263 Starling 3.0 1.0 3.0 7.0
3rd Claude Loomes 2109 Starling 2.0 3.0 2.0 7.0
4th Lucy Bilger 2150 Starling 4.0 6.0 4.0 14.0
5th Emily Davidson 1328 Starling 6.0 4.0 13.0 DNC 23.0
6th Emma Barrett-Garnier 1307 Starling 5.0 5.0 13.0 DNC 23.0
7th Sacha Barrett- Garnier 130 Starling 7.0 13.0 DNC 13.0 DNC 33.0
8th Michaela Strong 2100 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
8th Meg Catley 2180 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
8th Pheobe Meachen 1169 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
8th Rebecca Morgan 2128 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0
8th Toby Nathan 1088 Starling 13.0 DNC 13.0 DNC 13.0 DNC 39.0



Sailwave Scoring Software 2.16.7
www.sailwave.com