Outercourses 30 October 2016

Results are final as of 16:43 on October 30, 2016

29er Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 Total
1st Seb Lardies 2 29er 4.0 1.0 1.0 2.0 8.0
2nd Lewis Anderson 2390 29er 3.0 4.0 2.0 1.0 10.0
3rd Sean Paterson 2398 29er 1.0 2.0 4.0 3.0 10.0
4th Crystal Sun 2389 29er 8.0 OCS 3.0 3.0 4.0 18.0
5th Gavin Ninnes 2270 29er 5.0 5.0 5.0 5.0 20.0
6th Craig Keenan 2396 29er 2.0 8.0 DNF 8.0 DNS 8.0 DNC 26.0
7th Ella Gladwell 2394 29er 6.0 8.0 DNF 8.0 DNS 8.0 DNC 30.0

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Nathan Vince 4483 Opti Div 1 1.0 2.0 2.0 5.0
2nd Luke Cameron-Smith 4348 Opti Div 1 2.0 4.0 4.0 10.0
3rd Monty Alderson 4592 Opti Div 1 9.0 OCS 1.0 1.0 11.0
4th Lizzie Shapeland 4465 Opti Div 1 5.0 3.0 3.0 11.0
5th Nick Winter 4543 Opti Div 1 3.0 5.0 5.0 13.0
6th Sean Sun 4528 Opti Div 1 4.0 7.0 6.0 17.0
7th Chloe Boyce 446 Opti Div 1 7.0 6.0 7.0 20.0
8th Henry Angus 4433 Opti Div 1 6.0 8.0 8.0 22.0

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Helena Sauderson 4231 Opti Div 2 2.0 2.0 1.0 5.0
2nd Nick Shi 4049 Opti Div 2 6.0 5.0 3.0 14.0
3rd Rowan Kensington 4611 Opti Div 2 4.0 6.0 4.0 14.0
4th Stella Bilger 4165 Opti Div 2 1.0 1.0 14.0 OCS 16.0
5th Michaela Strong 3962 Opti Div 2 5.0 7.0 5.0 17.0
6th Thomas Murray 4579 Opti Div 2 7.0 4.0 7.0 18.0
7th Jack McDonnell 4490 Opti Div 2 13.0 9.0 2.0 24.0
8th Phoebe Meachen 4568 Opti Div 2 10.0 8.0 6.0 24.0
9th Sophie Cooke 4588 Opti Div 2 9.0 3.0 14.0 OCS 26.0
10th Charlie Morton 4461 Opti Div 2 3.0 13.0 11.0 27.0
11th James Hodder 4508 Opti Div 2 8.0 11.0 9.0 28.0
12th Noah Shirley 4570 Opti Div 2 11.0 10.0 10.0 31.0
13th Megan Hume 4654 Opti Div 2 12.0 12.0 8.0 32.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Ashton Guy 444 P Class 1.0 1.0 2.0 OCS 4.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Rebecca Hume 1233 Starling 2.0 1.0 2.0 5.0
2nd Eloise Cameron-Smith 1283 Starling 4.0 4.0 1.0 9.0
3rd Sasha Barnett-Garnier 130 Starling 7.0 6.0 3.0 16.0
4th Jackson Green 904 Starling 3.0 3.0 12.0 RET 18.0
5th Hugo Meachen 1169 Starling 10.0 5.0 4.0 19.0
6th Claude Loomes 2109 Starling 6.0 2.0 12.0 RET 20.0
7th Lucy Bilger 2150 Starling 8.0 8.0 6.0 22.0
8th Toby Nathan 1088 Starling 9.0 9.0 5.0 23.0
9th Emma Barrett-Garnier 1307 Starling 5.0 7.0 12.0 RET 24.0
10th Rebecca Morgan 2128 Starling 1.0 12.0 RET 12.0 DNS 25.0
11th Emily Davidson 1328 Starling 12.0 RET 12.0 DNS 12.0 DNS 36.0



Sailwave Scoring Software 2.16.7
www.sailwave.com