Rank | Sail Number | Helm | Crew | Yacht Class | Yacht Club | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Seb Lardies | Scott Mckenzie | 29er | Kohimarama YC | Male | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | (6.0) | 2.0 | 3.0 | 23.0 | 17.0 |
2nd | 2547 | Helena Sanderson | Jack Honey | 29er | Bay Of Islands YC | Male | 2.0 | 4.0 | (8.0) | 1.0 | 5.0 | 2.0 | 3.0 | 1.0 | 26.0 | 18.0 |
3rd | 2390 | Lewis Anderson | Pat Morgan | 29er | Kohimarma YC | Male | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 1.0 | (8.0) | 7.0 | 27.0 | 19.0 |
4th | 2395 | Henry Wilson | Sam Morgan | 29er | Murrays Bay SC Kohimarama YC | Male | 6.0 | 5.0 | 4.0 | 6.0 | 3.0 | (7.0) | 4.0 | 2.0 | 37.0 | 30.0 |
5th | 2398 | Ben Paterson | Sean Paterson | 29er | Kohimarma YC | Male | 3.0 | 3.0 | 6.0 | (12.0 OCS) | 7.0 | 3.0 | 6.0 | 4.0 | 44.0 | 32.0 |
6th | 2268 | Kerensa Jennings | Saffron Nixon | 29er | Murrays Bay SC | Female | 5.0 | 6.0 | 2.0 | (12.0 DNC) | 2.0 | 8.0 | 5.0 | 8.0 | 48.0 | 36.0 |
7th | 2391 | Campbell Stanton | William Shapland | 29er | Kohimarama YC | Male | (8.0) | 7.0 | 5.0 | 5.0 | 8.0 | 5.0 | 7.0 | 5.0 | 50.0 | 42.0 |
8th | 2394 | Crystal Sun | Olivia Hobbs | 29er | Kohimarama YC | Female | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 4.0 | 1.0 | 6.0 | 65.0 | 53.0 |
9th | 2393 | Emma French | Zelda Ladefoged | 29er | MBYC/KYC | Female | 7.0 | 8.0 | 7.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 73.0 | 61.0 |
10th | 101 | Tess Paterson | Matthew Ross | 29er | Wakatere BC / Kohi YC | Male | (9.0) | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 70.0 | 61.0 |
11th | 2270 | Gavin Ninnes | Ben Beasley | 29er | Kohimarama YC | Male | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 84.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com