Junior Sail Auckland 2017

Kohimarama Yacht Club

Prov Open Fleet R8

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 69, Scoring system: Appendix A
Rank Sail Number Helm Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 4658 Seb Menzies Murrays Bay SC 2.0 1.0 1.0 1.0 2.0 1.0 (3.0) 3.0 14.0 11.0
2nd 4659 George Lee Rush Wakatere BC 3.0 2.0 2.0 (10.0) 4.0 2.0 1.0 10.0 34.0 24.0
3rd 4465 Lizzie Shapland Kohimarama YC 10.0 8.0 4.0 6.0 9.0 5.0 (31.0) 4.0 77.0 46.0
4th 4558 Josh Hyde Wakatere BC 1.0 4.0 7.0 2.0 (21.0) 17.0 4.0 14.0 70.0 49.0
5th 4592 Monty Alderson Kohimarama YC 28.0 7.0 8.0 (35.0) 1.0 6.0 7.0 2.0 94.0 59.0
6th 4631 Nathan Vince Kohimarama YC 6.0 6.0 11.0 4.0 8.0 29.0 (32.0) 9.0 105.0 73.0
7th 4449 Digby Eele Wakatere BC (33.0) 24.0 9.0 12.0 11.0 7.0 9.0 6.0 111.0 78.0
8th 4528 Sean Sun Kohimarama YC 7.0 15.0 5.0 28.0 15.0 4.0 5.0 (35.0) 114.0 79.0
9th 4492 Luc Gladwell Wakatere BC 4.0 11.0 20.0 (24.0) 5.0 13.0 23.0 5.0 105.0 81.0
10th 4583 Greta Pilkington Murrays Bay SC 18.0 5.0 15.0 3.0 (27.0) 10.0 24.0 11.0 113.0 86.0
11th 4050 Henry Angus Kohimarama YC 8.0 3.0 10.0 (38.0) 38.0 19.0 16.0 1.0 133.0 95.0
12th 4497 Lucas Day Murrays Bay SC 5.0 (31.0) 25.0 16.0 3.0 16.0 15.0 22.0 133.0 102.0
13th 4542 Jack Webber Glendowie BC 32.0 14.0 17.0 5.0 18.0 (51.0) 19.0 7.0 163.0 112.0
14th 4217 William Beauchamp Glendowie BC 34.0 25.0 3.0 8.0 10.0 27.0 12.0 (70.0 BFD) 189.0 119.0
15th 4582 George Pilkington Murrays Bay SC 9.0 19.0 26.0 25.0 14.0 12.0 22.0 (70.0 BFD) 197.0 127.0
16th 4460 Hugo McMullen Hamilton/KYC 12.0 (43.0) 22.0 43.0 7.0 32.0 13.0 8.0 180.0 137.0
17th 4478 Callum McRae Maraetai 31.0 21.0 19.0 7.0 22.0 14.0 (40.0) 26.0 180.0 140.0
18th 4543 Nick Winter Kohimarama YC 24.0 17.0 13.0 21.0 25.0 11.0 29.0 (32.0) 172.0 140.0
19th 4614 Cam Mcglashan Murrays Bay SC 23.0 22.0 14.0 14.0 (59.0) 35.0 8.0 27.0 202.0 143.0
20th 4410 Lucy Leith Murrays Bay SC 19.0 23.0 23.0 (31.0) 16.0 24.0 17.0 23.0 176.0 145.0
21st 4452 Tom Pilkington Murrays Bay SC 27.0 16.0 37.0 19.0 13.0 21.0 (57.0) 13.0 203.0 146.0
22nd 4049 Nick Shi Kohimarama YC 25.0 33.0 31.0 17.0 23.0 (34.0) 10.0 15.0 188.0 154.0
23rd 4621 Timothy Cashmore Wakatere BC 22.0 38.0 36.0 13.0 17.0 3.0 28.0 (43.0) 200.0 157.0
24th 4461 Charlie Morton Kohimarama YC 16.0 39.0 6.0 11.0 (48.0) 23.0 41.0 21.0 205.0 157.0
25th 4295 Amelie Back Murrays Bay SC 37.0 9.0 16.0 9.0 37.0 30.0 (44.0) 20.0 202.0 158.0
26th 4602 Max Scott Tauranga PYBC 29.0 10.0 29.0 39.0 (43.0) 31.0 11.0 17.0 209.0 166.0
27th 4574 Jasper Camenzind Murrays Bay SC 21.0 18.0 27.0 32.0 20.0 20.0 (56.0) 31.0 225.0 169.0
28th 4433 Amelia Angus Kohimarama YC 13.0 (70.0 RET) 70.0 DNC 70.0 DNC 6.0 9.0 2.0 12.0 252.0 182.0
29th 3673 Naiomi Ferrissey Murrays Bay SC (48.0) 26.0 38.0 23.0 24.0 18.0 26.0 28.0 231.0 183.0
30th 4353 James West Wakatere BC 11.0 35.0 12.0 15.0 29.0 43.0 46.0 (53.0) 244.0 191.0
31st 4570 Noah Shirley Kohimarama YC 14.0 13.0 33.0 41.0 32.0 28.0 (43.0) 33.0 237.0 194.0
32nd 4611 Rowan Kensington Kohimarama YC (41.0) 34.0 18.0 36.0 19.0 26.0 33.0 29.0 236.0 195.0
33rd 4526 Chloe Boyce Kohimarama YC 17.0 29.0 34.0 26.0 31.0 15.0 48.0 (70.0 BFD) 270.0 200.0
34th 4606 Dylan Sean Collins Murrays Bay SC 38.0 (55.0) 39.0 20.0 26.0 41.0 6.0 37.0 262.0 207.0
35th 4564 Sofia Higgott Maraetai 39.0 37.0 24.0 42.0 12.0 36.0 (49.0) 30.0 269.0 220.0
36th 4439 Oscar van Druten Kohimarama YC 20.0 27.0 40.0 37.0 30.0 (42.0) 30.0 42.0 268.0 226.0
37th 4624 Timothy Howse Glendowie BC 15.0 42.0 32.0 18.0 44.0 33.0 (51.0) 45.0 280.0 229.0
38th 3996 Blake Hinsley Howick (42.0) 32.0 30.0 33.0 41.0 37.0 18.0 38.0 271.0 229.0
39th 4090 Kayla Abbott Murrays Bay SC 26.0 44.0 41.0 22.0 28.0 45.0 27.0 (70.0 BFD) 303.0 233.0
40th 434 Thomas Murray Kohimarama YC 35.0 40.0 21.0 27.0 42.0 38.0 50.0 (70.0 BFD) 323.0 253.0
41st 4459 Aidan Beauchamp Glendowie BC 30.0 41.0 35.0 (46.0) 34.0 40.0 45.0 46.0 317.0 271.0
42nd 4628 Stella Bilger Kohimarama YC 47.0 30.0 49.0 29.0 (61.0) 50.0 42.0 39.0 347.0 286.0
43rd 4601 Kaan Yazici Wakatere BC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 33.0 8.0 20.0 16.0 357.0 287.0
44th 4434 Sam Elworthy Murrays Bay SC 45.0 (54.0) 48.0 45.0 52.0 48.0 35.0 18.0 345.0 291.0
45th 4644 Sam Scott Pt Chevalier SC 40.0 12.0 51.0 34.0 57.0 56.0 (62.0) 44.0 356.0 294.0
46th 4581 Dawson Howarth Murrays Bay SC (70.0 UFD) 56.0 60.0 54.0 39.0 22.0 36.0 34.0 371.0 301.0
47th 4533 Grace Still Glendowie BC 46.0 49.0 43.0 49.0 47.0 47.0 21.0 (56.0) 358.0 302.0
48th 4508 James Hodder Kohimarama YC 52.0 47.0 47.0 53.0 36.0 (55.0) 34.0 36.0 360.0 305.0
49th 4660 Poppy Hoskin Royal Akarana YC 36.0 20.0 44.0 56.0 58.0 (60.0) 37.0 55.0 366.0 306.0
50th 4654 Megan Hume Kohimarma YC 51.0 45.0 50.0 50.0 46.0 39.0 47.0 (52.0) 380.0 328.0
51st 4474 Angus Wright Torbay SC 55.0 58.0 55.0 (59.0) 40.0 59.0 39.0 24.0 389.0 330.0
52nd 4490 Jack McDonnell Kohimarama YC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 50.0 25.0 14.0 40.0 409.0 339.0
53rd 4206 Samaria Currimbhoy Torbay SC (70.0 UFD) 46.0 46.0 40.0 55.0 44.0 60.0 51.0 412.0 342.0
54th 4617 Ella Rhodes Murrays Bay SC (57.0) 52.0 57.0 51.0 51.0 46.0 38.0 48.0 400.0 343.0
55th 4588 Sophie Cooke Kohimarama YC 49.0 28.0 28.0 30.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 415.0 345.0
56th 4489 Fred Burrage Glendowie BC 50.0 53.0 (58.0) 47.0 35.0 57.0 53.0 50.0 403.0 345.0
57th 4266 Hermione Aris Torbay SC 54.0 50.0 56.0 57.0 (60.0) 54.0 52.0 25.0 408.0 348.0
58th 4016 Georgia Livingston Murrays Bay SC 43.0 51.0 53.0 55.0 56.0 (61.0) 58.0 49.0 426.0 365.0
59th 3592 Nash Taylor Wakatere BC 56.0 (59.0) 52.0 52.0 53.0 49.0 59.0 47.0 427.0 368.0
60th 4436 Blake Greenwood Murrays Bay SC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 45.0 52.0 25.0 41.0 443.0 373.0
61st 4392 Benjamin Brewer Glendowie BC 59.0 57.0 45.0 58.0 (62.0) 53.0 55.0 54.0 443.0 381.0
62nd 4661 William Sims Wakatere BC 44.0 36.0 42.0 60.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 462.0 392.0
63rd 4618 Caitlin Hodge Murrays Bay SC 58.0 60.0 59.0 48.0 49.0 (62.0) 61.0 57.0 454.0 392.0
64th 4630 Flynn Wilson Wakatere BC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 54.0 58.0 54.0 19.0 465.0 395.0
65th 4168 Cam Eastmure Wakatere BC 53.0 48.0 54.0 44.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 479.0 409.0
66th 4321 Tim Schwabe Kohimarama YC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0
66th 4656 Thomas Mulcahy Murrays Bay SC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0
66th 4590 Zac Floyd Pt Chevalier SC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0
66th 4562 Mason Mulcahy Murrays Bay SC (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 560.0 490.0



Sailwave Scoring Software 2.16.7
www.sailwave.com