2017 29er Nationals

Kohimarama Yacht Club

Results are provisional as of 12:22 on June 5, 2017

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 18, Scoring system: Appendix A
Rank Nationality Sail Number Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 1874 Seb Lardies Kohimarma YC Scott McKenzie Kohimarma YC (5) 2 2 3 (5) 1 1 5 2 3 1 2 5 1 38 28
2nd 2267 Francesco Kayrouz Wakatere BC Jackson Keon Murrays Bay SC 1 1 1 1 4 9 2 6 1 (10) 5 9 9 (12) 71 49
3rd 2390 Lewis Anderson Kohimarma YC Pat Morgan Kohimarma YC 4 4 6 5 2 3 6 1 5 (13) (19 UFD) 6 1 7 82 50
4th 2395 Henry Wilson Murrays Bay SC Sam Morgan Kohimarma YC 3 11 (15) 2 8 7 3 4 4 1 (14) 3 4 2 81 52
5th 2398 Ben Paterson Kohimarma YC Sean Paterson Kohimarma YC 2 6 8 4 1 4 (19 UFD) 11 11 6 2 1 (12) 11 98 67
6th 2393 Emma French Murrays Bay SC Zelda Ladefoged Kohimarma YC 9 10 10 10 12 2 4 (14) 3 2 3 (13) 2 9 103 76
7th 2388 Josh Berry Murrays Bay SC Tom Fyfe Murrays Bay SC (13) 12 9 12 3 6 (19 UFD) 2 7 12 4 10 8 4 121 89
8th 2396 Craig Keenan Kohimarma YC Reece Caulfield Kohimarma YC 7 9 4 8 7 (15) 5 10 10 7 11 (14) 6 5 118 89
9th 2549 Eli Liefting Royal Akarana YC Jack Frewin Howick SC 12 3 7 (13) 9 12 12 8 9 8 6 7 (15) 6 127 99
10th 2391 Campbell Stanton Murrays Bay SC William Shapland Kohimarma YC 10 5 3 11 10 9 ARB (13) 9 (14) 9 9 12 11 3 128 101
11th 2547 Helena Sanderson BOIYC/KYC Jack Honey Bay of Islands YC (16) 15 12 15 11 (16) 11 3 6 4 10 4 10 8 141 109
12th 2270 Gavin Ninnes Kohimarma YC Ben Beasley Kohimarma YC 6 7 13 6 13 10 7 7 12 (14) 8 8 14 (16) 141 111
13th 2 Elliot Bacon Worser Bay BC Sam Bacon Worser Bay BC 11 14 11 9 6 13 9 13 8 11 7 (15) (17) 10 154 122
14th 2394 Crystal Sun Kohimarma YC Olivia Hobbs Kohimarma YC 8 8 5 14 14 8 (19 UFD) 12 13 (15) 12 11 3 15 157 123
15th 414 Blake McGlashan Murrays Bay SC James Sheldon Bay of Islands YC (15) 13 14 7 15 14 10 (16) 15 5 13 5 7 14 163 132
16th 2268 Kerensa Jennings Murrays Bay SC Saffron Nixon Murrays Bay SC 14 (19 DNF) (19 DNC) 19 DNC 16 11 8 15 19 DNC 19 DNC 19 DNC 19 DNC 13 13 223 185
17th 416 Enno Schreiber Kerikeri CC Jonna Sophie Schmude Bay of Islands YC (19 DNF) (19 DNF) 16 19 DNC 19 DNC 18 14 17 17 17 15 17 18 18 243 205
18th 2389 Adam Mustill Royal Akarana YC Harry Butler Royal Akarana YC (19 DNF) (19 DNS) 19 DNC 19 DNC 19 DNC 17 19 DNC 19 DNC 16 16 16 16 16 17 247 209



Sailwave Scoring Software 2.16.7
www.sailwave.com