KYC Club Racing 11 September 2016

Results are final as of 16:39 on September 11, 2016

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Sail Number Yacht Class R1 R2 Total
1st Sean Paterson Ben Paterson 2398 29er 3.0 1.0 4.0
2nd Gavin Ninnes Ben Bealsey 2270 29er 1.0 3.0 4.0
3rd Sam Morgan Henry Wilson 2395 29er 2.0 4.0 6.0
4th Crystal Sun Sab Lardies 2389 29er 5.0 2.0 7.0
5th Craig Keenan Reece Cornfield 2396 29er 4.0 5.0 9.0
6th Will Shapland Campbell 2391 29er 6.0 6.0 12.0
7th Lewis Anderson Pat Morgan 2390 29er 10.0 DNC 10.0 DNC 20.0
7th Seb Lardies Scott Mckenzie 2 29er 10.0 DNC 10.0 DNC 20.0
7th Anne Hubner Oliva Hobbs 2394 29er 10.0 DNC 10.0 DNC 20.0



Sailwave Scoring Software 2.16.7
www.sailwave.com