PreditWind Auckland Girls Regatta 2017

Results are provisional as of 14:54 on March 18, 2017

29er Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Yacht Class HelmName Crew Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st 29er Emma French Zelda Ladefoged 2393 MBYC 1.0 1.0 1.0 1.0 4.0 4.0
2nd 29er Crystal Sun Olivia Hobbs 2394 KYC 2.0 2.0 2.0 2.0 8.0 8.0

Optimist Open Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Yacht Class HelmName Crew Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st Optimist Open Greta Pilkington   4583 MBSC 2.0 3.0 1.0 1.0 7.0 7.0
2nd Optimist Open Helena Sanderson   4231 BOIYC/ KYC 1.0 6.0 4.0 4.0 15.0 15.0
3rd Optimist Open Amelia Angus   4433 KYC 4.0 2.0 7.0 5.0 18.0 18.0
4th Optimist Open Amelie Back   4295 MBSC 8.0 7.0 5.0 2.0 22.0 22.0
5th Optimist Open Chloe Boyce   4526 KYC 7.0 4.0 6.0 8.0 25.0 25.0
6th Optimist Open Lizzie Shapland   4465 Kohi YC 3.0 5.0 9.0 10.0 27.0 27.0
7th Optimist Open Anya Pearce   4396 Tauranga PBYC 11.0 11.0 10.0 3.0 35.0 35.0
8th Optimist Open Naiomi Ferriseey   3673 Murrays Bay Sailing Club 6.0 12.0 3.0 15.0 36.0 36.0
9th Optimist Open Sydney Cunliffe   4482 LTYC / Tauranga 16.0 16.0 2.0 6.0 40.0 40.0
10th Optimist Open Sophie Cooke   4588 kyc 9.0 9.0 11.0 11.0 40.0 40.0
11th Optimist Open Kayla Abbott   4090 MBSC 5.0 10.0 8.0 19.0 42.0 42.0
12th Optimist Open Stella Bilger   4628 Kohimarama 13.0 1.0 20.0 12.0 46.0 46.0
13th Optimist Open Chloe Salthouse   4343 Wakatere 15.0 13.0 14.0 7.0 49.0 49.0
14th Optimist Open Samaria Currimbhoy   4206 Torbay Sailing Club 10.0 17.0 13.0 9.0 49.0 49.0
15th Optimist Open Poppy Hoskin   4660 KYC 18.0 8.0 12.0 13.0 51.0 51.0
16th Optimist Open Grace Still   4533 Glendowie Boating Club 12.0 14.0 17.0 14.0 57.0 57.0
17th Optimist Open Hermione Aris   4266 Torbay Sailing Club 17.0 15.0 15.0 20.0 67.0 67.0
18th Optimist Open Megan Hume   4654 KYC 14.0 26.0 DNF 19.0 16.0 75.0 75.0
19th Optimist Open Ella Rhodes   4617 MBSC 19.0 19.0 22.0 17.0 77.0 77.0
20th Optimist Open Sophia Morgan   4627 KYC 21.0 18.0 18.0 24.0 81.0 81.0
21st Optimist Open Arabella Tuck   4665 Pt Chevilier 22.0 21.0 21.0 18.0 82.0 82.0
22nd Optimist Open Harriet Rayner   4164 TYPBC 23.0 22.0 16.0 22.0 83.0 83.0
23rd Optimist Open Caitlin Hodge   4618 Murrays Bay Sailing Club 20.0 20.0 23.0 21.0 84.0 84.0
24th Optimist Open Hannah Clark   3719 GBC 26.0 DNF 26.0 DNC 24.0 23.0 99.0 99.0
25th Optimist Open Lucy Leith   4410 Murrays Bay 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0

Starling Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Yacht Class HelmName Crew Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st Starling Samantha Stock   2141 MBSC 1.0 1.0 1.0 1.0 4.0 4.0
2nd Starling Lillie Brewer   2160 Wakatere 2.0 2.0 3.0 2.0 9.0 9.0
3rd Starling Rebecca Hume   2136 KYC 4.0 5.0 2.0 3.0 14.0 14.0
4th Starling Rebecca Morgan   2128 KYC 3.0 3.0 5.0 7.0 18.0 18.0
5th Starling Elise Catley   2173 FBYC 6.0 4.0 7.0 6.0 23.0 23.0
6th Starling Abby Geddes   2172 French Bay 8.0 6.0 8.0 5.0 27.0 27.0
7th Starling Brittany Clark   566 GBC 5.0 13.0 6.0 4.0 28.0 28.0
8th Starling Emily Davidson   1328 KYC 12.0 7.0 9.0 9.0 37.0 37.0
9th Starling Meg Catley   2180 FBYC 11.0 9.0 10.0 11.0 41.0 41.0
10th Starling Emma Barrett-Garnier   1307 KYC 22.0 DNC 8.0 4.0 10.0 44.0 44.0
11th Starling Cleo Boyd   1297 BOIYC 9.0 11.0 14.0 12.0 46.0 46.0
12th Starling Jessica Ninnes   2120 French Bay /KYC 10.0 12.0 11.0 13.0 46.0 46.0
13th Starling Leah Sinton   1310 Wakatere 13.0 16.0 13.0 8.0 50.0 50.0
14th Starling Lucy Bilger   2150 Kohimarama 7.0 15.0 12.0 18.0 52.0 52.0
15th Starling Sasha Barrett-Garnier   130 KYC 16.0 10.0 16.0 14.0 56.0 56.0
16th Starling Santenay Jordan   2137 Wakatere Boating Club 14.0 17.0 15.0 17.0 63.0 63.0
17th Starling Georgia Livingston   1029 Mbsc 17.0 14.0 19.0 16.0 66.0 66.0
18th Starling Claudia Green   2018 Glendowie 22.0 DNC 18.0 18.0 15.0 73.0 73.0
19th Starling Phoebe Meachen   1169 Kohi 18.0 20.0 17.0 19.0 74.0 74.0
20th Starling Michaela Strong   2100 KYC 15.0 19.0 22.0 DNC 22.0 DNC 78.0 78.0
21st Starling Brooke Wright   1235 Torbay 19.0 22.0 DNF 22.0 DNC 22.0 DNC 85.0 85.0



Sailwave Scoring Software 2.16.7
www.sailwave.com