Rank | Helm | Sail Number | Yacht Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ashton Guy | 1320 | Starling | 5.0 | (13.0 BFD) | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 28.0 | 15.0 |
2nd | Rebecca Morgan | 2128 | Starling | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (5.0) | 20.0 | 15.0 |
3rd | Toby Nathan | 1088 | Starling | 3.0 | 2.0 | (7.0) | 7.0 | 3.0 | 2.0 | 3.0 | 1.0 | 28.0 | 21.0 |
4th | Rebecca Hume | 2136 | Starling | 6.0 | 6.0 | 4.0 | 1.0 | (7.0) | 4.0 | 5.0 | 6.0 | 39.0 | 32.0 |
5th | Lucy Bilger | 2150 | Starling | (9.0) | 7.0 | 3.0 | 3.0 | 4.0 | 6.0 | 7.0 | 3.0 | 42.0 | 33.0 |
6th | Luke Cameron-Smith | 1263 | Starling | (8.0) | 1.0 | 5.0 | 6.0 | 8.0 | 5.0 | 4.0 | 8.0 | 45.0 | 37.0 |
7th | Claude Loomes | 2109 | Starling | 2.0 | 4.0 | 8.0 | 5.0 | 5.0 | 8.0 | (13.0 DNC) | 7.0 | 52.0 | 39.0 |
8th | Emma Barrett-Garnier | 1307 | Starling | 4.0 | (8.0) | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 | 4.0 | 49.0 | 41.0 |
9th | Sacha Barrett- Garnier | 130 | Starling | 7.0 | 9.0 | 9.0 | (11.0) | 11.0 | 10.0 | 8.0 | 9.0 | 74.0 | 63.0 |
10th | Michaela Strong | 2100 | Starling | 11.0 | 5.0 | 10.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 87.0 | 74.0 |
11th | Jackson Green | 904 | Starling | 12.0 | (13.0 BFD) | 11.0 | 12.0 | 9.0 | 9.0 | 9.0 | 13.0 DNC | 88.0 | 75.0 |
12th | Emily Davidson | 1328 | Starling | 10.0 | 10.0 | (13.0 BFD) | 10.0 | 10.0 | 13.0 DNF | 13.0 DNC | 13.0 DNC | 92.0 | 79.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com