Rank | Sailor | Sail Number | Boat | Fleet | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Matt Ross | 900 | Torpedo | P Class | Kohimarama YC | 1.0 | 1.0 | 1.0 | 2.0 | (13.0 RET) | 1.0 | 2.0 | 8.0 | 21.0 |
2nd | Rebecca Morgan | 888 | Pieces of Eight | P Class | Kohimarama YC | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 10.0 | 13.0 |
3rd | Monty Alderson | 552 | Katie | P Class | Kohimarama YC | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | (7.0) | 3.0 | 19.0 | 26.0 |
4th | Ashton Guy | 444 | Money Munchen | P Class | Kohimarama YC | (7.0) | 7.0 | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 23.0 | 30.0 |
5th | Sofia Higgott | 401 | Reflection | P Class | Maraetai SC | 5.0 | 3.0 | 5.0 | 5.0 | (7.0) | 5.0 | 6.0 | 29.0 | 36.0 |
6th | Henry Angus | 931 | To The Max | P Class | Kohimarama YC | 4.0 | (13.0 RET) | 6.0 | 8.0 | 4.0 | 8.0 | 4.0 | 34.0 | 47.0 |
7th | Nathan Vince | 918 | Runaway | P Class | Kohimarama YC | (9.0) | 5.0 | 7.0 | 6.0 | 5.0 | 4.0 | 7.0 | 34.0 | 43.0 |
8th | Luke Cameron-Smith | 434 | Oyster | P Class | Kohimarama YC | 10.0 | 6.0 | (13.0 DNS) | 13.0 DNS | 6.0 | 6.0 | 9.0 | 50.0 | 63.0 |
9th | William Beauchamp | 281 | Don't Tell Mum | P Class | Glendowie BC | 8.0 | 8.0 | 8.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 57.0 | 70.0 |
10th | Toby Nathan | 934 | Green Day | P Class | Kohimarama YC | 11.0 | (13.0 RET) | 13.0 DNS | 13.0 DNS | 8.0 | 9.0 | 8.0 | 62.0 | 75.0 |
11th | Callum McRae | 729 | Barracuda | P Class | Maraetai SC | 6.0 | (13.0 RET) | 9.0 | 13.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 67.0 | 80.0 |
12th | Nick Winter | 158 | O | P Class | Kohimarama YC | (13.0 RET) | 13.0 DNS | 10.0 | 13.0 RET | 13.0 DNC | 13.0 DNC | 13.0 DNC | 75.0 | 88.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com