Rank | Yacht Class | Sail Number | Sailor | CrewName | 29 Oct R1 | 29 Oct R2 | 29 Oct R3 | 5 Nov R1 | 5 Nov R2 | 5 Nov R3 | 5 Nov R4 | 12 Nov R1 | 12 Nov R2 | 12 Nov R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29er | 2398 | Ben Paterson | Sean Paterson | 1.0 | (5.0) | (12.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 34.0 | 17.0 |
2nd | 29er | 2395 | Henry Wilson | Sam Morgan | 5.0 | 3.0 | 1.0 | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 | (6.0) | (6.0) | 35.0 | 23.0 |
3rd | 29er | 5 | Seb Lardies | Scott McKenzie | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 5.0 | 4.0 | 2.0 | 1.0 | 1.0 | 52.0 | 28.0 |
4th | 29er | 2390 | Lewis Anderson | Pat Morgan | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 57.0 | 33.0 |
5th | 29er | 2394 | Crystal Sun | Olivia Hobbs | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 65.0 | 41.0 |
6th | 29er | 2393 | Sophia Fyfe | Zelda Ladefoged | 6.0 | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 4.0 | 82.0 | 58.0 |
7th | 29er | 2391 | Campbell Stanton | William Shapland | 4.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 67.0 |
8th | 29er | 2396 | Craig Keenan | Reece Caulfield | 3.0 | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 93.0 | 69.0 |
9th | 29er | 2547 | Helena Sanderson | Jack Honey | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 2.0 | 5.0 | 97.0 | 73.0 |
10th | 29er | 1874 | Matt Ross | Jack C | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 96.0 |
10th | 29er | 2389 | Adam Mustill | Ben Beasley | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 96.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/